Winter 2024 Mens - Underdogs
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| Fall 2025 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens | 6 | 8 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
| Spring 2025 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens | 6 | 10 | 11 | 14 | 25 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 9.0 |
| Winter 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 6 | 9 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 6.0 |
| Fall 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 6 | 10 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
| Spring 2024 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 6 | 13 | 6 | 14 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 15.0 |
| Winter 2023 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 6 | 10 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| Fall 2023 | Underdogs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 6 | 11 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2025
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Underdogs | Paneghel, Timothy | 9 | 7 | 2 | 9 | 1.00 | 0.78 | 0.22 | 0 | 0 | 1 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/4/2025 | @ Codfish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/18/2025 | vs Die Hards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact Minor | 3.00 | 1 | 0 |
| Rough Minor | 3.00 | 1 | 0 |