Winter 2024 Womens Thursday - Goal Diggers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 13 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2024 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 17 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Nifty Mittens | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 17 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Spring 2024 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 13 | 7 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 3.0 |
Spring 2024 | Nifty Mittens | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 17 | 9 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 17 | 11 | 5 | 14 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2023 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 13 | 10 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 3.0 |
Fall 2023 | Goal Diggers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 13 | 12 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2023 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 17 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | Goal Diggers | Evans, Kelly | 3 | 1 | 1 | 2 | 0.67 | 0.33 | 0.33 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor | 3.00 | 1 | 0 |
Slash Minor on the stick | 3.00 | 2 | 0 |