Winter 2024 Womens Thursday - OutOfTownHers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 4 | 2 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 4 | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 4 | 8 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 4 | 8 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 4 | 11 | 3 | 24 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 4 | 11 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 4 | 9 | 0 | 14 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 4 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
Fall 2023 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 4 | 11 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 4 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | OutOfTownHers | Morrison, Jenna | 3 | 2 | 4 | 6 | 2.00 | 0.67 | 1.33 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season