Winter 2023 Mens - Hired Goons
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 86 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024 | Hired Goons | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 86 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 86 | 8 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2024 | Hired Goons | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 86 | 6 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Hired Goons | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 7 | 14 | 7 | 10 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 9.0 |
Winter 2023 | Hired Goons | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 7 | 13 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 36.0 |
Winter 2023 | Metskys | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 31 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | Hired Goons | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 7 | 11 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
7 | Hired Goons | Giddy, Joel | 13 | 5 | 9 | 14 | 1.08 | 0.38 | 0.69 | 0 | 0 | 1 | 36.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor | 3.00 | 1 | 0 |
High Stick double minor body contact | 6.00 | 1 | 0 |
High Stick Minor | 3.00 | 2 | 0 |
Hooking Minor | 3.00 | 1 | 0 |
Pushing | 3.00 | 1 | 0 |
Rough Major | 6.00 | 1 | 0 |
Rough Minor | 3.00 | 1 | 0 |
Slash Minor on the stick | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |