Spring 2024 Women's Thursday - Elemonators
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Friday | 91 | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Winter 2024 | Elemonators | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday | 91 | 1 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Elemonators | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 91 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
Fall 2024 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday | 91 | 7 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Friday | 91 | 11 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Elemonators | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 91 | 5 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2023 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Friday | 91 | 12 | 6 | 11 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
Winter 2023 | Elemonators | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 19 | 9 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2023 | Marvels | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Friday | 91 | 9 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | Elemonators | Silver, Jennifer | 5 | 2 | 3 | 5 | 1.00 | 0.40 | 0.60 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Slash Minor on the stick | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 1 | 0 |