Mon
May
05
06:30 PM
Busch Leaguers
TGCC
Mon
May
05
07:30 PM
Mighty Ducks
TGCC
Mon
May
05
08:30 PM
Cluster Pucks
The Farm Team
Tue
May
06
06:00 PM
Jason Spezza
Rink Rats
Tue
May
06
07:00 PM
Nifty Mittens
Stone Cold Shooters
Tue
May
06
08:00 PM
Prestige Worldwide
Zambronies
Tue
May
06
09:00 PM
Dominators
Codfish
Tue
May
06
10:00 PM
Hired Goons
Underdogs
Wed
May
07
06:00 PM
JagrBombs
Hometown Heroes
Wed
May
07
07:00 PM
District 5
Screaming Beavers
Wed
Apr
30
09:00 PM
Wellington Warriors
Hometown Heroes
9
2
Wed
Apr
30
10:00 PM
Unknowns
Screaming Beavers
3
3
Thu
May
01
06:00 PM
Ball Handlers
OutOfTownHers
0
3
Thu
May
01
07:00 PM
Just on Timers
Goal Diggers
3
4
Thu
May
01
08:00 PM
Elemonators
Lucky 5 Holes
6
3
Thu
May
01
09:00 PM
Rink Rebels
FANTASTICKS
2
3
Fri
May
02
06:30 PM
Huskies
Leftovers
0
2
Fri
May
02
07:30 PM
Marvels
Tough Mother Lovers (TML)
5
2
Fri
May
02
08:30 PM
Slots
Code Orange
6
1
Fri
May
02
09:30 PM
Limes
Misfits
4
0

Spring 2024 Women's Thursday - Limeshock




#87 Lisa Pryor

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Womens Thursday 87 4 0 3 3 0.00 0.00 0.00 0 0 0 0.0
Spring 2025 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Coed 87 4 1 1 2 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 Tough Mother Lovers (TML) Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Friday 87 3 0 2 2 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Womens Thursday 87 6 1 0 1 0.00 0.00 0.00 0 0 0 0.0
Fall 2024 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed 87 12 8 15 23 0.00 0.00 0.00 0 0 1 9.0
Fall 2024 Tough Mother Lovers (TML) Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Friday 87 3 0 3 3 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed 87 8 3 4 7 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday 87 8 1 6 7 0.00 0.00 0.00 0 0 1 0.0
Winter 2023 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed 87 11 3 10 13 0.00 0.00 0.00 0 0 1 0.0
Winter 2023 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday 87 8 2 6 8 0.00 0.00 0.00 0 0 0 0.0
Fall 2023 TGCC Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed 87 12 2 8 10 0.00 0.00 0.00 0 0 0 0.0
Fall 2023 Limeshock Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday 87 8 3 2 5 0.00 0.00 0.00 0 0 0 3.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
87 Limeshock Pryor, Lisa 8 1 6 7 0.88 0.13 0.75 0 0 1 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
3/21/2024 vs Rink Rebels 0 1 1 0 0 0 0 0
3/28/2024 vs Elemonators 0 1 1 0 0 0 0 0
4/4/2024 @ Lucky 5 Holes 0 1 1 0 0 0 0 0
4/11/2024 vs Rink Rebels 0 0 0 0 0 0 0 0
4/25/2024 @ Ball Handlers 0 1 1 0 0 0 0 0
5/16/2024 @ Goal Diggers 1 1 2 0 0 1 0 0
5/23/2024 vs FANTASTICKS 0 1 1 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
5/30/2024 vs Ball Handlers 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information