Spring 2024 Coed - Cheapskates
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Fall 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 4 | 5 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Womens Thursday | 4 | 6 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 4 | 11 | 3 | 24 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Women's Thursday | 4 | 11 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 4 | 9 | 0 | 14 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | FANTASTICKS | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Women's Thursday | 4 | 7 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
Fall 2023 | Cheapskates | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 4 | 11 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Fall 2023 | OutOfTownHers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Women's Thursday | 4 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Fall 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Cheapskates | Morrison, Jenna | 11 | 3 | 24 | 27 | 2.45 | 0.27 | 2.18 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs