Cheapskates | 9 |
TGCC | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 03, 2024 8:30 PM | Royal City Ball Hockey | Cheapskates | TGCC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 3 | 2 | 4 | 9 |
TGCC | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cheapskates | 0 | 0 | 0 | 0 |
TGCC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cheapskates | -- |
TGCC | -- |
Period 1 |
---|
Cheapskates at 5:20 - #97 Dan Bower from #23 Alysha Cleghorn and #4 Jenna Morrison |
Cheapskates at 1:55 - #32 Griffin Cleghorn from #23 Alysha Cleghorn |
TGCC at 0:36 - #22 Jeff Pryor from #31 Manon Fleury and #7 Paula Romero |
Cheapskates at 0:07 - #15 Matt Tolton from #55 Maddy Krusky and #23 Alysha Cleghorn |
Period 2 |
TGCC at 10:55 - #19 Mark Pryor from #22 Jeff Pryor |
Cheapskates at 9:58 - #66 Gavyn Connell-helle from #4 Jenna Morrison and #23 Alysha Cleghorn |
Cheapskates at 8:35 - #15 Matt Tolton from #23 Alysha Cleghorn |
TGCC at 1:10 - #19 Mark Pryor from #11 Sarah McNally |
Period 3 |
Cheapskates at 11:45 - #15 Matt Tolton from #23 Alysha Cleghorn |
TGCC at 10:44 - #22 Jeff Pryor from #19 Mark Pryor |
Cheapskates at 6:10 - #32 Griffin Cleghorn from #4 Jenna Morrison |
Cheapskates at 3:55 - #15 Matt Tolton from #4 Jenna Morrison and #23 Alysha Cleghorn |
Cheapskates at 3:20 - #15 Matt Tolton from #23 Alysha Cleghorn |
TGCC at 0:01 - #87 Lisa Pryor |
Period 1 |
---|
TGCC at 1:05 - #11 Sarah McNally for Trip Minor |
Period 2 |
TGCC at 0:15 - #9 Brett Milton for Trip Minor |
Period 3 |
TGCC at 5:25 - #10 BRAD PRYOR for Unsportsmanlike |
Cheapskates at 5:25 - #32 Griffin Cleghorn for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Alysha Cleghorn | 0 | 8 | 8 | 0.00 |
15 | Matt Tolton | 5 | 0 | 5 | 0.00 |
4 | Jenna Morrison | 0 | 4 | 4 | 0.00 |
32 | Griffin Cleghorn | 2 | 0 | 2 | 3.00 |
66 | Gavyn Connell-helle | 1 | 0 | 1 | 0.00 |
97 | Dan Bower | 1 | 0 | 1 | 0.00 |
55 | Maddy Krusky | 0 | 1 | 1 | 0.00 |
2 | Brady Mallen | 0 | 0 | 0 | 0.00 |
12 | Corey Morrison | 0 | 0 | 0 | 0.00 |
19 | Kyle Bergstrom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mark Pryor | 2 | 1 | 3 | 0.00 |
22 | Jeff Pryor | 2 | 1 | 3 | 0.00 |
87 | Lisa Pryor | 1 | 0 | 1 | 0.00 |
7 | Paula Romero | 0 | 1 | 1 | 0.00 |
11 | Sarah McNally | 0 | 1 | 1 | 3.00 |
31 | Manon Fleury | 0 | 1 | 1 | 0.00 |
9 | Brett Milton | 0 | 0 | 0 | 3.00 |
10 | BRAD PRYOR | 0 | 0 | 0 | 3.00 |
14 | Adam LaPointe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|