Spring 2024 Coed - Busch Leaguers
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Coed | 3 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Coed | 1 | 6 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Spring 2024 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Coed | 3 | 10 | 2 | 8 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Winter 2023 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Coed | 3 | 9 | 1 | 11 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 |
Fall 2023 | Busch Leaguers | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Coed | 3 | 12 | 3 | 10 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
3 | Busch Leaguers | Gibbons, Brooke | 10 | 2 | 8 | 10 | 1.00 | 0.20 | 0.80 | 0 | 0 | 0 | 9.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Body Contact Minor | 3.00 | 1 | 0 |
Trip Minor | 3.00 | 2 | 0 |