Zambronies | 7 |
Dominators | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 27, 2024 9:00 PM | Royal City Ball Hockey | Zambronies | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 2 | 1 | 4 | 7 |
| Dominators | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zambronies | -- |
| Dominators | -- |
| Period 1 |
|---|
| Zambronies at 14:28 - #19 Bryan Richardson from # Tyler Toomey |
| Dominators at 7:59 - #37 Matt Chegahno |
| Zambronies at 5:07 - #22 Matt Loughlin from #19 Bryan Richardson |
| Period 2 |
| Zambronies at 10:23 - #19 Bryan Richardson |
| Dominators at 4:44 - #71 Dino Bekiaris from #9 Dean Mariani |
| Period 3 |
| Dominators at 14:30 - #37 Matt Chegahno from #16 Shayne Legere |
| Zambronies at 9:36 (PP) - #17 Liam Whalen |
| Zambronies at 8:30 (PP) - # Tyler Toomey |
| Zambronies at 6:20 (PP) - #17 Liam Whalen from #8 Joseph Clarke and # Tyler Toomey |
| Dominators at 2:25 - #37 Matt Chegahno from #71 Dino Bekiaris and #66 Fred Scheuer |
| Zambronies at 0:12 (EN) - #19 Bryan Richardson |
| Period 1 |
|---|
| Dominators at 0:40 - #66 Fred Scheuer for Trip Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Dominators at 12:30 - #66 Fred Scheuer for Trip Minor |
| Dominators at 11:25 - #16 Shayne Legere for Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bryan Richardson | 3 | 1 | 4 | 0.00 |
| 28 | Tyler Toomey | 1 | 2 | 3 | 0.00 |
| 17 | Liam Whalen | 2 | 0 | 2 | 0.00 |
| 22 | Matt Loughlin | 1 | 0 | 1 | 0.00 |
| 8 | Joseph Clarke | 0 | 1 | 1 | 0.00 |
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 0.00 |
| 21 | Peter Clarke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Matt Chegahno | 3 | 0 | 3 | 0.00 |
| 71 | Dino Bekiaris | 1 | 1 | 2 | 0.00 |
| 9 | Dean Mariani | 0 | 1 | 1 | 0.00 |
| 16 | Shayne Legere | 0 | 1 | 1 | 6.00 |
| 66 | Fred Scheuer | 0 | 1 | 1 | 6.00 |
| 5 | Jacob Van Bilsen | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 12 | suk saini | 0 | 0 | 0 | 0.00 |
| 19 | Nick Keleher | 0 | 0 | 0 | 0.00 |
| 88 | Andrew MacGregor | 0 | 0 | 0 | 0.00 |
| 96 | Devan Saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|