Die Hards | 4 |
Nighthawks | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 10, 2024 9:00 PM | Royal City Ball Hockey | Die Hards | Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 0 | 1 | 3 | 4 |
| Nighthawks | 2 | 5 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 0 | 0 | 0 | 0 |
| Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Die Hards | -- |
| Nighthawks | -- |
| Period 1 |
|---|
| Nighthawks at 4:49 - #26 Robert MacGregor from #15 JAMES WADE |
| Nighthawks at 0:29 - #22 Mitchell Reichert from #31 Mark Schaeffer and #44 Ryan Tilemans |
| Period 2 |
| Nighthawks at 10:09 - #44 Ryan Tilemans from #3 Tim Paty |
| Nighthawks at 9:28 - #14 Cam St Amant from #15 JAMES WADE and #3 Tim Paty |
| Nighthawks at 6:23 - #19 Jason McIntee from #9 Jonathan Jennings and #3 Tim Paty |
| Die Hards at 4:19 - #7 Anthony Vrsaljko from #51 Daniel Lawson and #16 John Hong |
| Nighthawks at 2:50 - #22 Mitchell Reichert from #31 Mark Schaeffer |
| Nighthawks at 0:50 - #14 Cam St Amant from #26 Robert MacGregor |
| Period 3 |
| Die Hards at 9:31 - #16 John Hong from #4 Ryan Langley |
| Die Hards at 8:58 - #51 Daniel Lawson from #16 John Hong |
| Nighthawks at 6:58 - #15 JAMES WADE from #9 Jonathan Jennings and #19 Jason McIntee |
| Nighthawks at 6:03 - #22 Mitchell Reichert from #7 Scott Springer and #44 Ryan Tilemans |
| Die Hards at 4:18 - #6 Brandon Hasson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | John Hong | 1 | 2 | 3 | 0.00 |
| 51 | Daniel Lawson | 1 | 1 | 2 | 0.00 |
| 6 | Brandon Hasson | 1 | 0 | 1 | 0.00 |
| 7 | Anthony Vrsaljko | 1 | 0 | 1 | 0.00 |
| 4 | Ryan Langley | 0 | 1 | 1 | 0.00 |
| 1 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
| 5 | Matt MacKay | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Thomson | 0 | 0 | 0 | 0.00 |
| 11 | Anthony Vecchiarelli | 0 | 0 | 0 | 0.00 |
| 42 | John McPhee | 0 | 0 | 0 | 0.00 |
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Mitchell Reichert | 3 | 0 | 3 | 0.00 |
| 15 | JAMES WADE | 1 | 2 | 3 | 0.00 |
| 44 | Ryan Tilemans | 1 | 2 | 3 | 0.00 |
| 3 | Tim Paty | 0 | 3 | 3 | 0.00 |
| 14 | Cam St Amant | 2 | 0 | 2 | 0.00 |
| 19 | Jason McIntee | 1 | 1 | 2 | 0.00 |
| 26 | Robert MacGregor | 1 | 1 | 2 | 0.00 |
| 9 | Jonathan Jennings | 0 | 2 | 2 | 0.00 |
| 31 | Mark Schaeffer | 0 | 2 | 2 | 0.00 |
| 7 | Scott Springer | 0 | 1 | 1 | 0.00 |
| 40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|