Dominators | 5 |
Screaming Beavers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 17, 2024 6:00 PM | Royal City Ball Hockey | Dominators | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 2 | 3 | 5 |
| Screaming Beavers | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dominators | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dominators | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Screaming Beavers at 2:03 - #7 Scott Weir |
| Screaming Beavers at 1:25 - #88 Stephen Murphy from #91 Colin Sheehan |
| Period 2 |
| Dominators at 12:53 - # Devan Saini from #22 Hayden Stevenson and #44 Derek Knight |
| Dominators at 5:43 - #22 Hayden Stevenson from #71 Dino Bekiaris |
| Screaming Beavers at 3:47 - #2 nicholas pittman |
| Period 3 |
| Dominators at 6:55 - #11 Gurinder Saini from #42 Noah Magnus and #16 Shayne Legere |
| Dominators at 5:21 - #42 Noah Magnus from #9 Dean Mariani and #55 Gary Hodgson |
| Dominators at 1:06 - #37 Matt Chegahno from #19 Nick Keleher and #42 Noah Magnus |
| Period 1 |
|---|
| Screaming Beavers at 7:41 - #91 Colin Sheehan for Slash Minor on the stick |
| Period 2 |
| Dominators at 10:35 - #22 Hayden Stevenson for High Stick Minor |
| Screaming Beavers at 8:13 - #6 Orest Racki for Body Contact Minor |
| Period 3 |
| Screaming Beavers at 2:10 - #2 nicholas pittman for Interference Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Noah Magnus | 1 | 2 | 3 | 0.00 |
| 22 | Hayden Stevenson | 1 | 1 | 2 | 3.00 |
| 11 | Gurinder Saini | 1 | 0 | 1 | 0.00 |
| 37 | Matt Chegahno | 1 | 0 | 1 | 0.00 |
| 96 | Devan Saini | 1 | 0 | 1 | 0.00 |
| 9 | Dean Mariani | 0 | 1 | 1 | 0.00 |
| 16 | Shayne Legere | 0 | 1 | 1 | 0.00 |
| 19 | Nick Keleher | 0 | 1 | 1 | 0.00 |
| 44 | Derek Knight | 0 | 1 | 1 | 0.00 |
| 55 | Gary Hodgson | 0 | 1 | 1 | 0.00 |
| 71 | Dino Bekiaris | 0 | 1 | 1 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 12 | suk saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | nicholas pittman | 1 | 0 | 1 | 3.00 |
| 7 | Scott Weir | 1 | 0 | 1 | 0.00 |
| 88 | Stephen Murphy | 1 | 0 | 1 | 0.00 |
| 91 | Colin Sheehan | 0 | 1 | 1 | 3.00 |
| 6 | Orest Racki | 0 | 0 | 0 | 3.00 |
| 8 | Rod Murray | 0 | 0 | 0 | 0.00 |
| 11 | Scott Gregson | 0 | 0 | 0 | 0.00 |
| 16 | Tom Leslie | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 34 | James Popham | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| 55 | Rob Van Veghel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|