Sunnyvale Pylons | 2 |
Dominators | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 23, 2024 7:00 PM | Royal City Ball Hockey | Sunnyvale Pylons | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sunnyvale Pylons | 1 | 1 | 0 | 2 |
| Dominators | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sunnyvale Pylons | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunnyvale Pylons | -- |
| Dominators | -- |
| Period 1 |
|---|
| Sunnyvale Pylons at 11:27 - #91 Will Cotton from #88 Zack Somerville and #56 Owen Piercey |
| Dominators at 6:38 - #22 Hayden Stevenson from #96 Devan Saini |
| Period 2 |
| Sunnyvale Pylons at 14:20 - #82 Kyle Speaker from #91 Will Cotton |
| Dominators at 5:20 - #48 DAVID LEVEILLE from #19 Nick Keleher and #66 Fred Scheuer |
| Dominators at 1:30 - #88 Andrew MacGregor from #44 Derek Knight and #48 DAVID LEVEILLE |
| Dominators at 0:04 - #19 Nick Keleher from #44 Derek Knight and #22 Hayden Stevenson |
| Period 3 |
| Dominators at 13:13 - #66 Fred Scheuer from #48 DAVID LEVEILLE and #88 Andrew MacGregor |
| Dominators at 11:51 - #88 Andrew MacGregor from #48 DAVID LEVEILLE and #42 Noah Magnus |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sunnyvale Pylons at 7:20 - #77 Brady Couling for High Stick Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Will Cotton | 1 | 1 | 2 | 0.00 |
| 82 | Kyle Speaker | 1 | 0 | 1 | 0.00 |
| 56 | Owen Piercey | 0 | 1 | 1 | 0.00 |
| 88 | Zack Somerville | 0 | 1 | 1 | 0.00 |
| 1 | Noah Small | 0 | 0 | 0 | 0.00 |
| 14 | Gerard Roy | 0 | 0 | 0 | 0.00 |
| 16 | Alex Crutchley | 0 | 0 | 0 | 0.00 |
| 19 | Kay Stinson | 0 | 0 | 0 | 0.00 |
| 39 | Bradley Penney | 0 | 0 | 0 | 0.00 |
| 64 | Spencer Csajaghy | 0 | 0 | 0 | 0.00 |
| 77 | Brady Couling | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | DAVID LEVEILLE | 1 | 3 | 4 | 0.00 |
| 88 | Andrew MacGregor | 2 | 1 | 3 | 0.00 |
| 19 | Nick Keleher | 1 | 1 | 2 | 0.00 |
| 22 | Hayden Stevenson | 1 | 1 | 2 | 0.00 |
| 66 | Fred Scheuer | 1 | 1 | 2 | 0.00 |
| 44 | Derek Knight | 0 | 2 | 2 | 0.00 |
| 42 | Noah Magnus | 0 | 1 | 1 | 0.00 |
| 96 | Devan Saini | 0 | 1 | 1 | 0.00 |
| 2 | Min Kim | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 9 | Dean Mariani | 0 | 0 | 0 | 0.00 |
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|