JagrBombs | 6 |
Screaming Beavers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 24, 2024 7:00 PM | Royal City Ball Hockey | JagrBombs | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 2 | 3 | 1 | 6 |
| Screaming Beavers | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JagrBombs | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Screaming Beavers at 10:57 - #2 nicholas pittman from #8 Rod Murray |
| JagrBombs at 5:40 - #44 Ryan Tilemans |
| JagrBombs at 2:30 - #44 Ryan Tilemans from #4 Timothy Paty |
| Period 2 |
| JagrBombs at 11:21 - #14 Matthew Horn from #44 Ryan Tilemans and #23 Shawn Curik |
| Screaming Beavers at 8:25 - #7 Scott Weir from #88 Stephen Murphy |
| JagrBombs at 7:00 - #11 Brad Murdych from #34 Mason Tikl |
| JagrBombs at 5:02 - #44 Ryan Tilemans from #14 Matthew Horn and #4 Timothy Paty |
| Period 3 |
| Screaming Beavers at 12:20 - #88 Stephen Murphy from #7 Scott Weir and #91 Colin Sheehan |
| JagrBombs at 9:39 - #4 Timothy Paty from #34 Mason Tikl and #44 Ryan Tilemans |
| Screaming Beavers at 8:34 - #7 Scott Weir from #8 Rod Murray and #16 Tom Leslie |
| Screaming Beavers at 8:00 - #88 Stephen Murphy from #7 Scott Weir and #34 James Popham |
| Screaming Beavers at 2:40 - #88 Stephen Murphy from #7 Scott Weir and #34 James Popham |
| Period 1 |
|---|
| JagrBombs at 9:43 - #21 Kevin Newman for Trip Minor |
| Period 2 |
| Screaming Beavers at 6:29 - #34 James Popham for Rough Minor |
| Period 3 |
| Screaming Beavers at 10:00 - #91 Colin Sheehan for Body Contact Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Ryan Tilemans | 3 | 2 | 5 | 0.00 |
| 4 | Timothy Paty | 1 | 2 | 3 | 0.00 |
| 14 | Matthew Horn | 1 | 1 | 2 | 0.00 |
| 34 | Mason Tikl | 0 | 2 | 2 | 0.00 |
| 11 | Brad Murdych | 1 | 0 | 1 | 0.00 |
| 23 | Shawn Curik | 0 | 1 | 1 | 0.00 |
| 18 | Jamie Martyniak | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Newman | 0 | 0 | 0 | 3.00 |
| 41 | Matthew Tremblay | 0 | 0 | 0 | 0.00 |
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 |
| 91 | Trung Huynh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Weir | 2 | 3 | 5 | 0.00 |
| 88 | Stephen Murphy | 3 | 1 | 4 | 0.00 |
| 8 | Rod Murray | 0 | 2 | 2 | 0.00 |
| 34 | James Popham | 0 | 2 | 2 | 3.00 |
| 2 | nicholas pittman | 1 | 0 | 1 | 0.00 |
| 16 | Tom Leslie | 0 | 1 | 1 | 0.00 |
| 91 | Colin Sheehan | 0 | 1 | 1 | 3.00 |
| 5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| 55 | Rob Van Veghel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|