Spring 2024 Mens                                 -                              JagrBombs                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | Fall 2025 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens | 91 | 6 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Spring 2025 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens | 91 | 10 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 | 
                              | Winter 2024 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 91 | 9 | 3 | 7 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 3.0 | 
                              | Fall 2024 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens |  | 12 | 4 | 10 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 3.0 | 
                              | Spring 2024 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 91 | 9 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | Winter 2023 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 91 | 10 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 1 | 2 | 3.0 | 
                              | Fall 2023 | JagrBombs | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 91 | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      Fall 2025
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 91 | JagrBombs | Huynh, Trung | 9 | 3 | 2 | 5 | 0.56 | 0.33 | 0.22 | 0 | 0 | 0 | 0.0 | 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs