Die Hards | 1 |
M2 Monstars | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 30, 2024 8:00 PM | Royal City Ball Hockey | Die Hards | M2 Monstars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 0 | 1 | 0 | 1 |
| M2 Monstars | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Die Hards | 0 | 0 | 0 | 0 |
| M2 Monstars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Die Hards | -- |
| M2 Monstars | -- |
| Period 1 |
|---|
| M2 Monstars at 11:46 - #47 Blair Jenkins |
| M2 Monstars at 2:53 - #47 Blair Jenkins |
| M2 Monstars at 1:01 - #44 Matt Jenkins from #47 Blair Jenkins |
| Period 2 |
| Die Hards at 13:47 - #4 Ryan Langley from #5 Matt MacKay |
| M2 Monstars at 12:43 - #40 Dan Mohle |
| M2 Monstars at 6:17 - #40 Dan Mohle from #19 Seamus Mooney and #4 Brock West |
| M2 Monstars at 0:08 - #44 Matt Jenkins from #40 Dan Mohle |
| Period 3 |
| M2 Monstars at 14:03 - #47 Blair Jenkins from #19 Seamus Mooney |
| M2 Monstars at 1:45 - #21 Colin Mooney from #40 Dan Mohle and #4 Brock West |
| M2 Monstars at 0:48 - #39 Cameron O’Leary |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| M2 Monstars at 9:50 - #21 Colin Mooney for High Stick Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Ryan Langley | 1 | 0 | 1 | 0.00 |
| 5 | Matt MacKay | 0 | 1 | 1 | 0.00 |
| 6 | Brandon Hasson | 0 | 0 | 0 | 0.00 |
| 11 | Anthony Vecchiarelli | 0 | 0 | 0 | 0.00 |
| 16 | John Hong | 0 | 0 | 0 | 0.00 |
| 42 | John McPhee | 0 | 0 | 0 | 0.00 |
| 88 | Joshua Serafini | 0 | 0 | 0 | 0.00 |
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Blair Jenkins | 3 | 1 | 4 | 0.00 |
| 40 | Dan Mohle | 2 | 2 | 4 | 0.00 |
| 44 | Matt Jenkins | 2 | 0 | 2 | 0.00 |
| 4 | Brock West | 0 | 2 | 2 | 0.00 |
| 19 | Seamus Mooney | 0 | 2 | 2 | 0.00 |
| 21 | Colin Mooney | 1 | 0 | 1 | 3.00 |
| 39 | Cameron O’Leary | 1 | 0 | 1 | 0.00 |
| 1 | Brendan Zwambag | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|