District 5 | 5 |
Hometown Heroes | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Apr. 30, 2024 9:00 PM | Royal City Ball Hockey | District 5 | Hometown Heroes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| District 5 | 2 | 1 | 2 | 5 |
| Hometown Heroes | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| District 5 | 0 | 0 | 0 | 0 |
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| District 5 | -- |
| Hometown Heroes | -- |
| Period 1 |
|---|
| District 5 at 14:01 - #81 Carter Macpherson from #22 Matt O’Grady |
| District 5 at 7:10 - #10 Cameron Knight from #96 Geoff McEwen |
| Hometown Heroes at 3:58 - #4 Dustin Foxman from #15 Shawn Reinhart and #19 Jake Vogel Mathers |
| Period 2 |
| Hometown Heroes at 12:40 - #15 Shawn Reinhart |
| District 5 at 2:00 - #24 Randy Wiebe from #10 Cameron Knight |
| Hometown Heroes at 0:32 - #5 Jesse Bieman Bieman |
| Period 3 |
| District 5 at 13:40 - #10 Cameron Knight from #77 Chris Lamarucciola |
| District 5 at 12:25 - #44 Kevin Horne |
| Hometown Heroes at 4:14 - #23 Justin Van Daele |
| Hometown Heroes at 2:24 - #5 Jesse Bieman Bieman from #16 Justin Gaspar |
| Hometown Heroes at 1:18 - #55 Ryan Cleveland |
| Period 1 |
|---|
| District 5 at 10:20 - #10 Cameron Knight for Holding Stick |
| Period 2 |
| Hometown Heroes at 7:48 - #21 Jacob Wieler for Rough Minor |
| District 5 at 7:48 - #10 Cameron Knight for Rough Minor |
| Period 3 |
| District 5 at 5:50 - #81 Carter Macpherson for Rough Major |
| Hometown Heroes at 3:47 - #4 Dustin Foxman for Rough Minor |
| District 5 at 3:38 - #44 Kevin Horne for Rough Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cameron Knight | 2 | 1 | 3 | 6.00 |
| 24 | Randy Wiebe | 1 | 0 | 1 | 0.00 |
| 44 | Kevin Horne | 1 | 0 | 1 | 3.00 |
| 81 | Carter Macpherson | 1 | 0 | 1 | 6.00 |
| 22 | Matt O’Grady | 0 | 1 | 1 | 0.00 |
| 77 | Chris Lamarucciola | 0 | 1 | 1 | 0.00 |
| 96 | Geoff McEwen | 0 | 1 | 1 | 0.00 |
| 9 | PATRICK PADOVAN | 0 | 0 | 0 | 0.00 |
| 21 | Jordan Hinchey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Bieman Bieman | 2 | 0 | 2 | 0.00 |
| 15 | Shawn Reinhart | 1 | 1 | 2 | 0.00 |
| 4 | Dustin Foxman | 1 | 0 | 1 | 3.00 |
| 23 | Justin Van Daele | 1 | 0 | 1 | 0.00 |
| 55 | Ryan Cleveland | 1 | 0 | 1 | 0.00 |
| 16 | Justin Gaspar | 0 | 1 | 1 | 0.00 |
| 19 | Jake Vogel Mathers | 0 | 1 | 1 | 0.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 6 | liam Condon | 0 | 0 | 0 | 0.00 |
| 10 | Shane Marshall | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Wieler | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|