Spring 2024 Mens - Hometown Heroes
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Fall 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 23 | 10 | 5 | 8 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Spring 2024 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 23 | 10 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
Winter 2023 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 23 | 14 | 5 | 9 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 3.0 |
Fall 2023 | Hometown Heroes | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 23 | 12 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
Fall 2023 | Roots Marketing | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 99 | 2 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Hometown Heroes | Van Daele, Justin | 10 | 6 | 8 | 14 | 1.40 | 0.60 | 0.80 | 1 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor | 3.00 | 1 | 0 |
Slash Minor on the stick | 3.00 | 1 | 0 |