Hometown Heroes | 8 |
Sunnyvale Pylons | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 15, 2024 10:00 PM | Royal City Ball Hockey | Hometown Heroes | Sunnyvale Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 3 | 3 | 2 | 8 |
| Sunnyvale Pylons | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Sunnyvale Pylons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Sunnyvale Pylons | -- |
| Period 1 |
|---|
| Hometown Heroes at 13:45 - #15 Shawn Reinhart from #6 liam Condon and #16 Justin Gaspar |
| Hometown Heroes at 3:55 - #23 Justin Van Daele |
| Hometown Heroes at 3:10 - #19 Jake Vogel Mathers from #10 Shane Marshall and #23 Justin Van Daele |
| Period 2 |
| Hometown Heroes at 9:30 - #16 Justin Gaspar from #21 Jacob Wieler |
| Hometown Heroes at 5:38 - #21 Jacob Wieler from #6 liam Condon |
| Sunnyvale Pylons at 3:06 - #8 Jacob Colquhoun from #14 Gerard Roy and #19 Kay Stinson |
| Hometown Heroes at 0:40 - #23 Justin Van Daele from #21 Jacob Wieler |
| Period 3 |
| Hometown Heroes at 13:22 - #15 Shawn Reinhart from #34 Scott Brunkhard and #21 Jacob Wieler |
| Sunnyvale Pylons at 11:45 - #14 Gerard Roy from #77 Brady Couling |
| Sunnyvale Pylons at 8:35 - #88 Zack Somerville from #74 Joel Csajaghy and #91 Will Cotton |
| Hometown Heroes at 4:25 - #21 Jacob Wieler from #23 Justin Van Daele and #6 liam Condon |
| Period 1 |
|---|
| Hometown Heroes at 6:42 - #19 Jake Vogel Mathers for Hooking Minor |
| Sunnyvale Pylons at 4:15 - #56 Owen Piercey for Bench / Too Many Men |
| Period 2 |
| Sunnyvale Pylons at 6:04 - #91 Will Cotton for Hooking Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jacob Wieler | 2 | 3 | 5 | 0.00 |
| 23 | Justin Van Daele | 2 | 2 | 4 | 0.00 |
| 6 | liam Condon | 0 | 3 | 3 | 0.00 |
| 15 | Shawn Reinhart | 2 | 0 | 2 | 0.00 |
| 16 | Justin Gaspar | 1 | 1 | 2 | 0.00 |
| 19 | Jake Vogel Mathers | 1 | 0 | 1 | 3.00 |
| 10 | Shane Marshall | 0 | 1 | 1 | 0.00 |
| 34 | Scott Brunkhard | 0 | 1 | 1 | 0.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 4 | Dustin Foxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Gerard Roy | 1 | 1 | 2 | 0.00 |
| 8 | Jacob Colquhoun | 1 | 0 | 1 | 0.00 |
| 88 | Zack Somerville | 1 | 0 | 1 | 0.00 |
| 19 | Kay Stinson | 0 | 1 | 1 | 0.00 |
| 74 | Joel Csajaghy | 0 | 1 | 1 | 0.00 |
| 77 | Brady Couling | 0 | 1 | 1 | 0.00 |
| 91 | Will Cotton | 0 | 1 | 1 | 3.00 |
| 1 | Noah Small | 0 | 0 | 0 | 0.00 |
| 39 | Bradley Penney | 0 | 0 | 0 | 0.00 |
| 53 | Maxwell Bevan | 0 | 0 | 0 | 0.00 |
| 56 | Owen Piercey | 0 | 0 | 0 | 3.00 |
| 82 | Kyle Speaker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|