Wellington Warriors | 5 |
Hometown Heroes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 21, 2024 8:00 PM | Royal City Ball Hockey | Wellington Warriors | Hometown Heroes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 3 | 1 | 1 | 5 |
| Hometown Heroes | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington Warriors | -- |
| Hometown Heroes | -- |
| Period 1 |
|---|
| Wellington Warriors at 14:00 - #2 Jayden Bushey from #6 Evan Parisotto |
| Wellington Warriors at 11:36 - #2 Jayden Bushey from #34 Dennis Slipp and #91 Bryan Richardson |
| Hometown Heroes at 9:40 - #5 Jesse Bieman Bieman |
| Wellington Warriors at 3:45 (PP) - #91 Bryan Richardson from #29 Devin McCarthy |
| Hometown Heroes at 1:37 - #5 Jesse Bieman Bieman from #6 liam Condon |
| Period 2 |
| Wellington Warriors at 13:59 - #91 Bryan Richardson from #34 Dennis Slipp and #2 Jayden Bushey |
| Hometown Heroes at 6:30 (PP) - #5 Jesse Bieman Bieman |
| Hometown Heroes at 5:10 (PP) - #19 Jake Vogel Mathers from #6 liam Condon |
| Period 3 |
| Wellington Warriors at 0:14 (PP) - #6 Evan Parisotto from #34 Dennis Slipp and #91 Bryan Richardson |
| Period 1 |
|---|
| Hometown Heroes at 7:00 - #10 Shane Marshall for Hooking Minor |
| Period 2 |
| Wellington Warriors at 7:43 - #29 Devin McCarthy for Slash Major on the body |
| Period 3 |
| Hometown Heroes at 0:49 - #5 Jesse Bieman Bieman for Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Bryan Richardson | 2 | 2 | 4 | 0.00 |
| 2 | Jayden Bushey | 2 | 1 | 3 | 0.00 |
| 34 | Dennis Slipp | 0 | 3 | 3 | 0.00 |
| 6 | Evan Parisotto | 1 | 1 | 2 | 0.00 |
| 29 | Devin McCarthy | 0 | 1 | 1 | 6.00 |
| Jeremy Swanston | 0 | 0 | 0 | 0.00 | |
| 8 | Stacey Washington | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Bieman Bieman | 3 | 0 | 3 | 3.00 |
| 6 | liam Condon | 0 | 2 | 2 | 0.00 |
| 19 | Jake Vogel Mathers | 1 | 0 | 1 | 0.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 10 | Shane Marshall | 0 | 0 | 0 | 3.00 |
| 15 | Shawn Reinhart | 0 | 0 | 0 | 0.00 |
| 34 | Scott Brunkhard | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|