Wellington Warriors | 7 |
Zambronies | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, May. 28, 2024 9:00 PM | Royal City Ball Hockey | Wellington Warriors | Zambronies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 2 | 3 | 2 | 7 |
| Zambronies | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wellington Warriors | 0 | 0 | 0 | 0 |
| Zambronies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wellington Warriors | -- |
| Zambronies | -- |
| Period 1 |
|---|
| Wellington Warriors at 13:04 - #4 Eric Poirier from #2 Jayden Bushey and #6 Evan Parisotto |
| Zambronies at 11:44 - #22 Matt Loughlin from #17 Liam Whalen and #7 Jacob Giovinazzo |
| Zambronies at 4:11 (PP) - #8 Joseph Clarke from #28 Tyler Toomey |
| Wellington Warriors at 3:01 - #6 Evan Parisotto |
| Period 2 |
| Wellington Warriors at 9:47 - #2 Jayden Bushey from #34 Dennis Slipp and #88 Roman Kondra |
| Wellington Warriors at 8:43 - #4 Eric Poirier from #8 Stacey Washington and #9 Chris Gazarek |
| Wellington Warriors at 6:08 - #14 Jeff Basso from #2 Jayden Bushey |
| Period 3 |
| Zambronies at 7:37 - #19 Bryan Richardson from #7 Jacob Giovinazzo |
| Wellington Warriors at 1:38 - #2 Jayden Bushey from #88 Roman Kondra and #4 Eric Poirier |
| Wellington Warriors at 0:48 - #6 Evan Parisotto from #8 Stacey Washington and #14 Jeff Basso |
| Period 1 |
|---|
| Wellington Warriors at 5:00 - #34 Dennis Slipp for High Stick Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Wellington Warriors at 13:24 - #34 Dennis Slipp for High Stick Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Bushey | 2 | 2 | 4 | 0.00 |
| 4 | Eric Poirier | 2 | 1 | 3 | 0.00 |
| 6 | Evan Parisotto | 2 | 1 | 3 | 0.00 |
| 14 | Jeff Basso | 1 | 1 | 2 | 0.00 |
| 8 | Stacey Washington | 0 | 2 | 2 | 0.00 |
| 88 | Roman Kondra | 0 | 2 | 2 | 0.00 |
| 9 | Chris Gazarek | 0 | 1 | 1 | 0.00 |
| 34 | Dennis Slipp | 0 | 1 | 1 | 6.00 |
| Jeremy Swanston | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jacob Giovinazzo | 0 | 2 | 2 | 0.00 |
| 8 | Joseph Clarke | 1 | 0 | 1 | 0.00 |
| 19 | Bryan Richardson | 1 | 0 | 1 | 0.00 |
| 22 | Matt Loughlin | 1 | 0 | 1 | 0.00 |
| 17 | Liam Whalen | 0 | 1 | 1 | 0.00 |
| 28 | Tyler Toomey | 0 | 1 | 1 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 |
| 21 | Peter Clarke | 0 | 0 | 0 | 0.00 |
| 31 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|