Screaming Beavers | 3 |
Dominators | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 29, 2024 10:00 PM | Royal City Ball Hockey | Screaming Beavers | Dominators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 1 | 1 | 1 | 3 |
| Dominators | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Dominators | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Screaming Beavers | -- |
| Dominators | -- |
| Period 1 |
|---|
| Dominators at 14:07 - #37 Matt Chegahno from #22 Hayden Stevenson and #17 Suniel Saini |
| Screaming Beavers at 10:55 - #55 Rob Van Veghel from #7 Scott Weir and #4 Allan Moeser |
| Dominators at 8:30 - #37 Matt Chegahno from #22 Hayden Stevenson |
| Period 2 |
| Dominators at 7:43 (PP) - #44 Derek Knight from #22 Hayden Stevenson |
| Screaming Beavers at 3:19 - #4 Allan Moeser from #55 Rob Van Veghel and #88 Stephen Murphy |
| Dominators at 2:27 - #22 Hayden Stevenson from #37 Matt Chegahno |
| Dominators at 0:38 - #37 Matt Chegahno from #96 Devan Saini |
| Period 3 |
| Dominators at 14:03 - #22 Hayden Stevenson from #44 Derek Knight |
| Dominators at 8:14 (PP) - #96 Devan Saini from #44 Derek Knight |
| Screaming Beavers at 6:23 (PP) - #11 Scott Gregson from #16 Tom Leslie and #88 Stephen Murphy |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Screaming Beavers at 8:07 - #16 Tom Leslie for Trip Minor |
| Dominators at 6:30 - #22 Hayden Stevenson for High Stick Minor |
| Period 3 |
| Screaming Beavers at 11:00 - #55 Rob Van Veghel for Trip Minor |
| Dominators at 6:53 - #17 Suniel Saini for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Allan Moeser | 1 | 1 | 2 | 0.00 |
| 55 | Rob Van Veghel | 1 | 1 | 2 | 3.00 |
| 88 | Stephen Murphy | 0 | 2 | 2 | 0.00 |
| 11 | Scott Gregson | 1 | 0 | 1 | 0.00 |
| 7 | Scott Weir | 0 | 1 | 1 | 0.00 |
| 16 | Tom Leslie | 0 | 1 | 1 | 3.00 |
| 5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
| 6 | Orest Racki | 0 | 0 | 0 | 0.00 |
| 10 | nicholas pittman | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| 91 | Colin Sheehan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hayden Stevenson | 2 | 3 | 5 | 3.00 |
| 37 | Matt Chegahno | 3 | 1 | 4 | 0.00 |
| 44 | Derek Knight | 1 | 2 | 3 | 0.00 |
| 96 | Devan Saini | 1 | 1 | 2 | 0.00 |
| 17 | Suniel Saini | 0 | 1 | 1 | 3.00 |
| 2 | Min Kim | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
| 11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
| 42 | Noah Magnus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|