Nighthawks | 8 |
Wellington Warriors | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Tue, Jun. 11, 2024 10:00 PM | Royal City Ball Hockey | Nighthawks | Wellington Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 1 | 4 | 3 | 8 |
Wellington Warriors | 0 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Wellington Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Wellington Warriors | -- |
Period 1 |
---|
Nighthawks at 0:03 - #89 Jared Yantzi from #15 JAMES WADE |
Period 2 |
Nighthawks at 9:48 - #3 Tim Paty from #26 Robert MacGregor and #14 Cam St Amant |
Nighthawks at 8:55 - #15 JAMES WADE |
Nighthawks at 6:55 - #26 Robert MacGregor |
Nighthawks at 0:05 (SH) - #15 JAMES WADE from #89 Jared Yantzi |
Period 3 |
Wellington Warriors at 14:03 - #34 Dennis Slipp from #91 Bryan Richardson |
Nighthawks at 3:10 (EN) - #26 Robert MacGregor |
Nighthawks at 2:10 - #89 Jared Yantzi |
Nighthawks at 1:20 - #89 Jared Yantzi |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 10 |
Wellington Warriors at 9:12 - #6 Evan Parisotto from #8 Stacey Washington and #34 Dennis Slipp |
Period 1 |
---|
Nighthawks at 4:20 - #26 Robert MacGregor for Slash Minor on the stick |
Period 2 |
Nighthawks at 0:30 - #26 Robert MacGregor for Pushing |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
No Penalties |
Period 10 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Jared Yantzi | 3 | 1 | 4 | 0.00 |
15 | JAMES WADE | 2 | 1 | 3 | 0.00 |
26 | Robert MacGregor | 2 | 1 | 3 | 6.00 |
3 | Tim Paty | 1 | 0 | 1 | 0.00 |
14 | Cam St Amant | 0 | 1 | 1 | 0.00 |
7 | Scott Springer | 0 | 0 | 0 | 0.00 |
19 | Jason McIntee | 0 | 0 | 0 | 0.00 |
31 | Mark Schaeffer | 0 | 0 | 0 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
71 | Braydon Yantzi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Dennis Slipp | 1 | 1 | 2 | 0.00 |
6 | Evan Parisotto | 1 | 0 | 1 | 0.00 |
8 | Stacey Washington | 0 | 1 | 1 | 0.00 |
91 | Bryan Richardson | 0 | 1 | 1 | 0.00 |
Nick Aitchison | 0 | 0 | 0 | 0.00 | |
2 | Jayden Bushey | 0 | 0 | 0 | 0.00 |
4 | Eric Poirier | 0 | 0 | 0 | 0.00 |
14 | Jeff Basso | 0 | 0 | 0 | 0.00 |
19 | Julien Pinsonneault | 0 | 0 | 0 | 0.00 |
21 | Jonathan Cosby | 0 | 0 | 0 | 0.00 |
26 | Dennis Larson | 0 | 0 | 0 | 0.00 |
29 | Devin McCarthy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|