Spring 2024 Mens - Wellington Warriors
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
Winter 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens | 26 | 1 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Fall 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens | 26 | 11 | 7 | 4 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 15.0 |
Spring 2024 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens | 26 | 6 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Winter 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens | 26 | 14 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 9.0 |
Fall 2023 | Wellington Warriors | Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's | 26 | 9 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
Winter 2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
26 | Wellington Warriors | Larson, Dennis | 6 | 3 | 4 | 7 | 1.17 | 0.50 | 0.67 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoffs
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
6/11/2024 | @ Nighthawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |