Hometown Heroes | 7 |
Die Hards | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Wed, Jun. 12, 2024 6:00 PM | Royal City Ball Hockey | Hometown Heroes | Die Hards |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 2 | 5 | 0 | 7 |
| Die Hards | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Die Hards | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hometown Heroes | -- |
| Die Hards | -- |
| Period 1 |
|---|
| Hometown Heroes at 13:47 - #5 Jesse Bieman Bieman from #16 Justin Gaspar and #6 liam Condon |
| Die Hards at 7:55 - #11 Anthony Vecchiarelli |
| Die Hards at 4:20 - #11 Anthony Vecchiarelli from #51 Daniel Lawson and #42 John McPhee |
| Hometown Heroes at 0:48 - #5 Jesse Bieman Bieman from #19 Jake Vogel Mathers and #16 Justin Gaspar |
| Period 2 |
| Hometown Heroes at 14:18 - #6 liam Condon from #21 Jacob Wieler and #10 Shane Marshall |
| Hometown Heroes at 9:35 - #16 Justin Gaspar from #5 Jesse Bieman Bieman |
| Hometown Heroes at 8:30 - #16 Justin Gaspar from #5 Jesse Bieman Bieman |
| Hometown Heroes at 6:10 - #15 Shawn Reinhart from #4 Dustin Foxman |
| Die Hards at 5:20 - #11 Anthony Vecchiarelli from #6 Brandon Hasson and #51 Daniel Lawson |
| Hometown Heroes at 3:33 - #5 Jesse Bieman Bieman from #16 Justin Gaspar |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Hometown Heroes at 9:23 - #5 Jesse Bieman Bieman for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jesse Bieman Bieman | 3 | 2 | 5 | 3.00 |
| 16 | Justin Gaspar | 2 | 3 | 5 | 0.00 |
| 6 | liam Condon | 1 | 1 | 2 | 0.00 |
| 15 | Shawn Reinhart | 1 | 0 | 1 | 0.00 |
| 4 | Dustin Foxman | 0 | 1 | 1 | 0.00 |
| 10 | Shane Marshall | 0 | 1 | 1 | 0.00 |
| 19 | Jake Vogel Mathers | 0 | 1 | 1 | 0.00 |
| 21 | Jacob Wieler | 0 | 1 | 1 | 0.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 34 | Scott Brunkhard | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Anthony Vecchiarelli | 3 | 0 | 3 | 0.00 |
| 51 | Daniel Lawson | 0 | 2 | 2 | 0.00 |
| 6 | Brandon Hasson | 0 | 1 | 1 | 0.00 |
| 42 | John McPhee | 0 | 1 | 1 | 0.00 |
| 5 | Matt MacKay | 0 | 0 | 0 | 0.00 |
| 10 | Nathan Thomson | 0 | 0 | 0 | 0.00 |
| 98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|