Zambronies | 5 |
Hometown Heroes | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 82 | Tue, Jun. 18, 2024 7:00 PM | Royal City Ball Hockey | Zambronies | Hometown Heroes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 0 | 1 | 3 | 5 |
| Hometown Heroes | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zambronies | 0 | 0 | 0 | 0 |
| Hometown Heroes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zambronies | -- |
| Hometown Heroes | -- |
| Period 1 |
|---|
| Hometown Heroes at 14:09 - #15 Shawn Reinhart from #5 Jesse Bieman Bieman |
| Hometown Heroes at 1:56 - #23 Justin Van Daele |
| Period 2 |
| Zambronies at 4:44 - #18 Connor Thomas-Gerber from #73 Cameron Loughlin |
| Hometown Heroes at 3:01 (PP) - #23 Justin Van Daele from #16 Justin Gaspar |
| Period 3 |
| Zambronies at 7:19 (PP) - #19 Bryan Richardson from #18 Connor Thomas-Gerber |
| Hometown Heroes at 4:30 - #19 Jake Vogel Mathers from #4 Dustin Foxman and #15 Shawn Reinhart |
| Zambronies at 0:20 - #8 Joseph Clarke from #28 Tyler Toomey |
| Zambronies at 0:03 - #8 Joseph Clarke |
| Period 4 |
| No Scoring |
| Period 5 |
| Zambronies at 1:14 (PP) - #19 Bryan Richardson from #28 Tyler Toomey |
| Period 1 |
|---|
| Hometown Heroes at 9:47 - #21 Jacob Wieler for Hooking Minor |
| Zambronies at 9:00 - #55 Jordan HASSEFRAS for Body Contact Minor |
| Hometown Heroes at 7:30 - #15 Shawn Reinhart for High Stick Minor |
| Period 2 |
| Hometown Heroes at 9:37 - #23 Justin Van Daele for Hooking Minor |
| Zambronies at 3:20 - #19 Bryan Richardson for High Stick Minor |
| Period 3 |
| Hometown Heroes at 8:38 - #5 Jesse Bieman Bieman for Slash Minor on the stick |
| Hometown Heroes at 0:03 - #16 Justin Gaspar for Unsportsmanlike |
| Period 4 |
| No Penalties |
| Period 5 |
| Hometown Heroes at 2:29 - #5 Jesse Bieman Bieman for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Joseph Clarke | 2 | 0 | 2 | 0.00 |
| 19 | Bryan Richardson | 2 | 0 | 2 | 3.00 |
| 18 | Connor Thomas-Gerber | 1 | 1 | 2 | 0.00 |
| 28 | Tyler Toomey | 0 | 2 | 2 | 0.00 |
| 73 | Cameron Loughlin | 0 | 1 | 1 | 0.00 |
| Luke Hoelscher | 0 | 0 | 0 | 0.00 | |
| 7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
| 12 | Zack Giovinazzo | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Giovinazzo | 0 | 0 | 0 | 0.00 |
| 21 | Peter Clarke | 0 | 0 | 0 | 0.00 |
| 22 | Matt Loughlin | 0 | 0 | 0 | 0.00 |
| 24 | Tyler Branston | 0 | 0 | 0 | 0.00 |
| 31 | Stephen Wiley | 0 | 0 | 0 | 0.00 |
| 55 | Jordan HASSEFRAS | 0 | 0 | 0 | 3.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Justin Van Daele | 2 | 0 | 2 | 3.00 |
| 15 | Shawn Reinhart | 1 | 1 | 2 | 3.00 |
| 19 | Jake Vogel Mathers | 1 | 0 | 1 | 0.00 |
| 4 | Dustin Foxman | 0 | 1 | 1 | 0.00 |
| 5 | Jesse Bieman Bieman | 0 | 1 | 1 | 6.00 |
| 16 | Justin Gaspar | 0 | 1 | 1 | 3.00 |
| 0 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 6 | liam Condon | 0 | 0 | 0 | 0.00 |
| 10 | Shane Marshall | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Wieler | 0 | 0 | 0 | 3.00 |
| 34 | Scott Brunkhard | 0 | 0 | 0 | 0.00 |
| 55 | Ryan Cleveland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|