Old Mills | 7 |
Screaming Beavers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Wed, Jun. 05, 2024 6:00 PM | Royal City Ball Hockey | Old Mills | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Old Mills | 3 | 2 | 1 | 7 |
| Screaming Beavers | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Old Mills | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Old Mills | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Old Mills at 11:40 - #34 Zachary Wilks from #13 Jonny Beitz |
| Screaming Beavers at 10:58 - #7 Scott Weir from #88 Stephen Murphy |
| Old Mills at 9:17 - #88 Matt McKay |
| Old Mills at 7:45 - #5 Troy Wiatr from #93 Andrew Bitton and #88 Matt McKay |
| Period 2 |
| Old Mills at 10:40 - #50 Joshua Beitz |
| Old Mills at 6:30 - #13 Jonny Beitz |
| Screaming Beavers at 3:17 - #7 Scott Weir from #55 Rob Van Veghel and #11 Scott Gregson |
| Screaming Beavers at 0:30 - #10 nicholas pittman from #88 Stephen Murphy |
| Period 3 |
| Screaming Beavers at 13:59 - #88 Stephen Murphy from #55 Rob Van Veghel and #34 James Popham |
| Screaming Beavers at 7:48 - #7 Scott Weir from #6 Orest Racki |
| Screaming Beavers at 3:06 - #55 Rob Van Veghel from #91 Colin Sheehan |
| Old Mills at 1:54 - #13 Jonny Beitz from #95 Phil Lopes and #50 Joshua Beitz |
| Period 4 |
| Old Mills at 2:51 - #88 Matt McKay from #95 Phil Lopes |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Old Mills at 13:20 - #88 Matt McKay for Interference Minor |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jonny Beitz | 2 | 1 | 3 | 0.00 |
| 88 | Matt McKay | 2 | 1 | 3 | 3.00 |
| 50 | Joshua Beitz | 1 | 1 | 2 | 0.00 |
| 95 | Phil Lopes | 0 | 2 | 2 | 0.00 |
| 5 | Troy Wiatr | 1 | 0 | 1 | 0.00 |
| 34 | Zachary Wilks | 1 | 0 | 1 | 0.00 |
| 93 | Andrew Bitton | 0 | 1 | 1 | 0.00 |
| 11 | Taylor Rennie | 0 | 0 | 0 | 0.00 |
| 29 | Robert Tryon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Scott Weir | 3 | 0 | 3 | 0.00 |
| 55 | Rob Van Veghel | 1 | 2 | 3 | 0.00 |
| 88 | Stephen Murphy | 1 | 2 | 3 | 0.00 |
| 10 | nicholas pittman | 1 | 0 | 1 | 0.00 |
| 6 | Orest Racki | 0 | 1 | 1 | 0.00 |
| 11 | Scott Gregson | 0 | 1 | 1 | 0.00 |
| 34 | James Popham | 0 | 1 | 1 | 0.00 |
| 91 | Colin Sheehan | 0 | 1 | 1 | 0.00 |
| 4 | Allan Moeser | 0 | 0 | 0 | 0.00 |
| 19 | Marian Dej | 0 | 0 | 0 | 0.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|