Hired Goons | 2 |
Dominators | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113 | Wed, Jun. 19, 2024 9:00 PM | Royal City Ball Hockey | Hired Goons | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hired Goons | 2 | 0 | 0 | 2 |
Dominators | 0 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hired Goons | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hired Goons | -- |
Dominators | -- |
Period 1 |
---|
Hired Goons at 10:30 - #5 Jordan Williams from #7 Joel Giddy and #22 Andrew Stolfi |
Hired Goons at 4:10 - #5 Jordan Williams from #1 Gregory Cawsey and #22 Andrew Stolfi |
Period 2 |
Dominators at 2:24 - #6 Devan Saini from #22 Hayden Stevenson and #37 Matt Chegahno |
Period 3 |
Dominators at 4:30 - #16 Shayne Legere from #37 Matt Chegahno and #22 Hayden Stevenson |
Period 4 |
Dominators at 0:41 - #22 Hayden Stevenson from #66 Fred Scheuer |
Period 1 |
---|
Hired Goons at 0:30 - #22 Andrew Stolfi for Trip Minor |
Hired Goons at 0:05 - #7 Joel Giddy for Trip Minor |
Period 2 |
Hired Goons at 10:30 - #8 Andrew Taylor for Rough Minor |
Dominators at 10:30 - #6 Devan Saini for Rough Minor |
Period 3 |
Hired Goons at 4:50 - #4 Mitchel Vandenberg for Interference Minor |
Dominators at 1:44 - #19 Nick Keleher for Game Miscconduct |
Dominators at 0:41 - #22 Hayden Stevenson for Unsportsmanlike |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jordan Williams | 2 | 0 | 2 | 0.00 |
22 | Andrew Stolfi | 0 | 2 | 2 | 3.00 |
1 | Gregory Cawsey | 0 | 1 | 1 | 0.00 |
7 | Joel Giddy | 0 | 1 | 1 | 3.00 |
Mike Beal | 0 | 0 | 0 | 0.00 | |
Paul Vandenberg | 0 | 0 | 0 | 0.00 | |
2 | Brian Hofstetter | 0 | 0 | 0 | 0.00 |
4 | Mitchel Vandenberg | 0 | 0 | 0 | 3.00 |
6 | Scott Vandenberg | 0 | 0 | 0 | 0.00 |
8 | Andrew Taylor | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Hayden Stevenson | 1 | 2 | 3 | 3.00 |
37 | Matt Chegahno | 0 | 2 | 2 | 0.00 |
6 | Devan Saini | 1 | 0 | 1 | 3.00 |
16 | Shayne Legere | 1 | 0 | 1 | 0.00 |
66 | Fred Scheuer | 0 | 1 | 1 | 0.00 |
2 | Min Kim | 0 | 0 | 0 | 0.00 |
8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
9 | Dean Mariani | 0 | 0 | 0 | 0.00 |
11 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
17 | Suniel Saini | 0 | 0 | 0 | 0.00 |
19 | Nick Keleher | 0 | 0 | 0 | 10.00 |
44 | Derek Knight | 0 | 0 | 0 | 0.00 |
55 | Gary Hodgson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|