Nighthawks | 7 |
Zambronies | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Sep. 24, 2024 9:00 PM | Royal City Ball Hockey | Nighthawks | Zambronies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 4 | 3 | 0 | 7 |
Zambronies | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nighthawks | 0 | 0 | 0 | 0 |
Zambronies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nighthawks | -- |
Zambronies | -- |
Period 1 |
---|
Nighthawks at 11:46 - #89 Jared Yantzi from #9 jonathan Jennings and #19 Jason McIntee |
Nighthawks at 8:02 - #14 Cam St Amant from #26 Robert MacGregor and #22 Mitchell Reichert |
Nighthawks at 5:02 - #15 JAMES WADE from #9 jonathan Jennings and #31 Mark Schaeffer |
Nighthawks at 1:20 - #26 Robert MacGregor from #22 Mitchell Reichert |
Period 2 |
Zambronies at 14:31 - #44 Madden MacDougall from #19 Bryan Richardson |
Zambronies at 12:32 - #19 Bryan Richardson from #44 Madden MacDougall and #8 Joseph Clarke |
Nighthawks at 7:27 - #26 Robert MacGregor from #14 Cam St Amant |
Nighthawks at 5:10 - #19 Jason McIntee from #9 jonathan Jennings |
Nighthawks at 1:35 - #14 Cam St Amant from #26 Robert MacGregor and #31 Mark Schaeffer |
Period 3 |
Zambronies at 11:55 - #19 Bryan Richardson from #44 Madden MacDougall and #73 Cameron Loughlin |
Period 1 |
---|
Zambronies at 2:55 - #19 Bryan Richardson for Hooking Minor |
Nighthawks at 0:30 - #31 Mark Schaeffer for High Stick Minor |
Period 2 |
Nighthawks at 13:32 - #15 JAMES WADE for Trip Minor |
Nighthawks at 0:40 - #25 owen Clarke for High Stick Minor |
Period 3 |
Zambronies at 7:26 - #21 Peter Clarke for High Stick Minor |
Zambronies at 6:09 - #19 Bryan Richardson for Slash Major on the body |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Robert MacGregor | 2 | 2 | 4 | 0.00 |
14 | Cam St Amant | 2 | 1 | 3 | 0.00 |
9 | jonathan Jennings | 0 | 3 | 3 | 0.00 |
19 | Jason McIntee | 1 | 1 | 2 | 0.00 |
22 | Mitchell Reichert | 0 | 2 | 2 | 0.00 |
31 | Mark Schaeffer | 0 | 2 | 2 | 3.00 |
15 | JAMES WADE | 1 | 0 | 1 | 3.00 |
89 | Jared Yantzi | 1 | 0 | 1 | 0.00 |
3 | Tim Paty | 0 | 0 | 0 | 0.00 |
25 | owen Clarke | 0 | 0 | 0 | 3.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Bryan Richardson | 2 | 1 | 3 | 9.00 |
44 | Madden MacDougall | 1 | 2 | 3 | 0.00 |
8 | Joseph Clarke | 0 | 1 | 1 | 0.00 |
73 | Cameron Loughlin | 0 | 1 | 1 | 0.00 |
7 | Jacob Giovinazzo | 0 | 0 | 0 | 0.00 |
21 | Peter Clarke | 0 | 0 | 0 | 3.00 |
28 | Tyler Toomey | 0 | 0 | 0 | 0.00 |
71 | Patrick Bunko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|