Sunnyvale Pylons | 7 |
Screaming Beavers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Sep. 25, 2024 9:00 PM | Royal City Ball Hockey | Sunnyvale Pylons | Screaming Beavers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 2 | 2 | 3 | 7 |
Screaming Beavers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sunnyvale Pylons | 0 | 0 | 0 | 0 |
Screaming Beavers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sunnyvale Pylons | -- |
Screaming Beavers | -- |
Period 1 |
---|
Screaming Beavers at 13:02 - #7 Scott Weir from #88 Stephen Murphy and #11 Scott Gregson |
Screaming Beavers at 10:12 - #7 Scott Weir from #8 Rod Murray and #88 Stephen Murphy |
Sunnyvale Pylons at 9:01 - #14 Gerard Roy from #55 Jacob Colquhoun and #91 Will Cotton |
Sunnyvale Pylons at 3:40 - #97 Eric Ruffo from #55 Jacob Colquhoun and #91 Will Cotton |
Period 2 |
Screaming Beavers at 9:16 - #8 Rod Murray from #5 Jayesh Topiwala and #10 Hunter Matheson |
Sunnyvale Pylons at 6:55 - #97 Eric Ruffo from #39 Aaron Makey and #19 Kay Stinson |
Sunnyvale Pylons at 0:03 - #14 Gerard Roy from #91 Will Cotton and #93 Bradley Penney |
Period 3 |
Sunnyvale Pylons at 13:05 - #14 Gerard Roy from #93 Bradley Penney and #19 Kay Stinson |
Sunnyvale Pylons at 11:35 - #14 Gerard Roy from #93 Bradley Penney |
Screaming Beavers at 4:20 (PP) - #7 Scott Weir from #5 Jayesh Topiwala |
Sunnyvale Pylons at 3:10 - #39 Aaron Makey from #97 Eric Ruffo and #91 Will Cotton |
Period 1 |
---|
No Penalties |
Period 2 |
Screaming Beavers at 1:22 - #5 Jayesh Topiwala for High Stick Minor |
Period 3 |
Sunnyvale Pylons at 4:56 - #55 Jacob Colquhoun for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Gerard Roy | 4 | 0 | 4 | 0.00 |
91 | Will Cotton | 0 | 4 | 4 | 0.00 |
97 | Eric Ruffo | 2 | 1 | 3 | 0.00 |
93 | Bradley Penney | 0 | 3 | 3 | 0.00 |
39 | Aaron Makey | 1 | 1 | 2 | 0.00 |
19 | Kay Stinson | 0 | 2 | 2 | 0.00 |
55 | Jacob Colquhoun | 0 | 2 | 2 | 3.00 |
1 | Ryan Oosterveld | 0 | 0 | 0 | 0.00 |
53 | Maxwell Bevan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Scott Weir | 3 | 0 | 3 | 0.00 |
8 | Rod Murray | 1 | 1 | 2 | 0.00 |
5 | Jayesh Topiwala | 0 | 2 | 2 | 3.00 |
88 | Stephen Murphy | 0 | 2 | 2 | 0.00 |
10 | Hunter Matheson | 0 | 1 | 1 | 0.00 |
11 | Scott Gregson | 0 | 1 | 1 | 0.00 |
9 | Jacob Hannnigan | 0 | 0 | 0 | 0.00 |
19 | Marian Dej | 0 | 0 | 0 | 0.00 |
51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|