Nifty Mittens | 8 |
Unknowns | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 23, 2024 7:00 PM | Royal City Ball Hockey | Nifty Mittens | Unknowns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nifty Mittens | 3 | 4 | 1 | 8 |
Unknowns | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nifty Mittens | 0 | 0 | 0 | 0 |
Unknowns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nifty Mittens | -- |
Unknowns | -- |
Period 1 |
---|
Nifty Mittens at 9:25 - #72 Billy Wagner |
Unknowns at 6:30 (PP) - #17 Suniel Saini |
Nifty Mittens at 4:00 - #18 Jason Causton from #4 Ryan Farnsworth and #9 Ryan Palmer |
Nifty Mittens at 2:52 - #4 Ryan Farnsworth |
Period 2 |
Nifty Mittens at 14:34 - #58 Dawson Niezen from #9 Ryan Palmer |
Unknowns at 12:50 - #21 Werner Lomker from #11 Gurinder Saini |
Nifty Mittens at 8:50 (PP) - #58 Dawson Niezen from #18 Jason Causton and #9 Ryan Palmer |
Nifty Mittens at 7:35 - #9 Ryan Palmer from #18 Jason Causton and #4 Ryan Farnsworth |
Unknowns at 4:37 - #9 jacob french from #17 Suniel Saini |
Nifty Mittens at 2:14 - #9 Ryan Palmer from #18 Jason Causton and #4 Ryan Farnsworth |
Period 3 |
Unknowns at 6:29 - #9 jacob french |
Nifty Mittens at 3:00 - #7 Jon Bond |
Period 1 |
---|
Nifty Mittens at 8:45 - #58 Dawson Niezen for Body Contact Minor |
Nifty Mittens at 5:52 - #7 Jon Bond for Holding Minor |
Unknowns at 4:50 - #15 Phil Fatum for High Stick Minor |
Period 2 |
Unknowns at 11:20 - #44 Derek Knight for Rough Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Palmer | 2 | 3 | 5 | 0.00 |
4 | Ryan Farnsworth | 1 | 3 | 4 | 0.00 |
18 | Jason Causton | 1 | 3 | 4 | 0.00 |
58 | Dawson Niezen | 2 | 0 | 2 | 3.00 |
7 | Jon Bond | 1 | 0 | 1 | 3.00 |
72 | Billy Wagner | 1 | 0 | 1 | 0.00 |
13 | Kyler Plante-Hunter | 0 | 0 | 0 | 0.00 |
16 | Jon Myers | 0 | 0 | 0 | 0.00 |
17 | Kelly Evans | 0 | 0 | 0 | 0.00 |
55 | Graham Raso | 0 | 0 | 0 | 0.00 |
64 | steven piotto | 0 | 0 | 0 | 0.00 |
77 | Laura Brooker | 0 | 0 | 0 | 0.00 |
93 | Marc Prior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | jacob french | 2 | 0 | 2 | 0.00 |
17 | Suniel Saini | 1 | 1 | 2 | 0.00 |
21 | Werner Lomker | 1 | 0 | 1 | 0.00 |
11 | Gurinder Saini | 0 | 1 | 1 | 0.00 |
2 | Min Kim | 0 | 0 | 0 | 0.00 |
8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
12 | suk saini | 0 | 0 | 0 | 0.00 |
15 | Phil Fatum | 0 | 0 | 0 | 3.00 |
19 | Nick Keleher | 0 | 0 | 0 | 0.00 |
37 | Matt Chegahno | 0 | 0 | 0 | 0.00 |
37 | Steve Gambling | 0 | 0 | 0 | 0.00 |
44 | Derek Knight | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|