District 5 | 0 |
Nighthawks | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 30, 2024 6:00 PM | Royal City Ball Hockey | District 5 | Nighthawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 0 | 0 | 0 |
Nighthawks | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 0 | 0 | 0 |
Nighthawks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
District 5 | -- |
Nighthawks | -- |
Period 1 |
---|
Nighthawks at 14:20 - #14 Cam St Amant from #26 Robert MacGregor and #25 owen Clarke |
Nighthawks at 7:00 - #44 Ryan Tilemans |
Nighthawks at 0:31 - #25 owen Clarke from #19 Jason McIntee |
Period 2 |
No Scoring |
Period 3 |
Nighthawks at 12:41 - #26 Robert MacGregor from #14 Cam St Amant |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | David Miller | 0 | 0 | 0 | 0.00 |
10 | Cameron Knight | 0 | 0 | 0 | 0.00 |
93 | Craig Wolters | 0 | 0 | 0 | 0.00 |
96 | Geoff McEwen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cam St Amant | 1 | 1 | 2 | 0.00 |
25 | owen Clarke | 1 | 1 | 2 | 0.00 |
26 | Robert MacGregor | 1 | 1 | 2 | 0.00 |
44 | Ryan Tilemans | 1 | 0 | 1 | 0.00 |
19 | Jason McIntee | 0 | 1 | 1 | 0.00 |
15 | JAMES WADE | 0 | 0 | 0 | 0.00 |
40 | Aaron Altmayer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|