Screaming Beavers | 5 |
Nifty Mittens | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Oct. 30, 2024 8:00 PM | Royal City Ball Hockey | Screaming Beavers | Nifty Mittens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Screaming Beavers | 0 | 3 | 2 | 5 |
Nifty Mittens | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Screaming Beavers | 0 | 0 | 0 | 0 |
Nifty Mittens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Screaming Beavers | -- |
Nifty Mittens | -- |
Period 1 |
---|
Nifty Mittens at 7:23 - #9 Ryan Palmer |
Nifty Mittens at 5:20 - #72 Billy Wagner |
Period 2 |
Screaming Beavers at 13:32 - #9 Jacob Hannnigan from #11 Scott Gregson and #88 Stephen Murphy |
Screaming Beavers at 6:38 - #55 Rob Van Veghel from #88 Stephen Murphy |
Screaming Beavers at 5:00 - #11 Scott Gregson from #88 Stephen Murphy |
Period 3 |
Screaming Beavers at 10:20 - #11 Scott Gregson from #10 Hunter Matheson |
Screaming Beavers at 7:00 - #9 Jacob Hannnigan from #11 Scott Gregson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Scott Gregson | 2 | 2 | 4 | 0.00 |
88 | Stephen Murphy | 0 | 3 | 3 | 0.00 |
9 | Jacob Hannnigan | 2 | 0 | 2 | 0.00 |
55 | Rob Van Veghel | 1 | 0 | 1 | 0.00 |
10 | Hunter Matheson | 0 | 1 | 1 | 0.00 |
5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Ryan Palmer | 1 | 0 | 1 | 0.00 |
72 | Billy Wagner | 1 | 0 | 1 | 0.00 |
6 | Matthew Celetti | 0 | 0 | 0 | 0.00 |
7 | Jon Bond | 0 | 0 | 0 | 0.00 |
11 | James Butcher | 0 | 0 | 0 | 0.00 |
13 | Kyler Plante-Hunter | 0 | 0 | 0 | 0.00 |
18 | Jason Causton | 0 | 0 | 0 | 0.00 |
29 | Cory Bossaer | 0 | 0 | 0 | 0.00 |
81 | Brent Raso | 0 | 0 | 0 | 0.00 |
93 | Marc Prior | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|