Nifty Mittens | 2 |
Cold snap shooters | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Nov. 05, 2024 8:00 PM | Royal City Ball Hockey | Nifty Mittens | Cold snap shooters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nifty Mittens | 0 | 1 | 1 | 2 |
Cold snap shooters | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nifty Mittens | 0 | 0 | 0 | 0 |
Cold snap shooters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nifty Mittens | -- |
Cold snap shooters | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Cold snap shooters at 12:58 - #93 sam caravaggio |
Cold snap shooters at 11:30 - #37 James Gravalos |
Nifty Mittens at 8:10 - #17 Kelly Evans from #9 Ryan Palmer |
Cold snap shooters at 5:55 - #93 sam caravaggio |
Period 3 |
Cold snap shooters at 5:45 - #96 Matthew carlucci |
Nifty Mittens at 3:15 - #6 Matthew Celetti from #13 Kyler Plante-Hunter and #29 Cory Bossaer |
Period 1 |
---|
Nifty Mittens at 6:46 - #17 Kelly Evans for Trip Minor |
Nifty Mittens at 1:03 - #72 Billy Wagner for Trip Minor |
Nifty Mittens at 0:30 - #18 Jason Causton for Rough Minor |
Nifty Mittens at 0:30 - #18 Jason Causton for Game Miscconduct |
Nifty Mittens at 0:30 - #18 Jason Causton for Gross Misconduct |
Cold snap shooters at 0:30 - #18 Adam Johnston for Rough Minor |
Period 2 |
Cold snap shooters at 2:05 - #88 Derek Longe for Trip Minor |
Period 3 |
Cold snap shooters at 6:43 - #13 Kyle Hayward for Interference Minor |
Nifty Mittens at 0:25 - #72 Billy Wagner for High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Matthew Celetti | 1 | 0 | 1 | 0.00 |
17 | Kelly Evans | 1 | 0 | 1 | 3.00 |
9 | Ryan Palmer | 0 | 1 | 1 | 0.00 |
13 | Kyler Plante-Hunter | 0 | 1 | 1 | 0.00 |
29 | Cory Bossaer | 0 | 1 | 1 | 0.00 |
4 | Ryan Farnsworth | 0 | 0 | 0 | 0.00 |
7 | Jon Bond | 0 | 0 | 0 | 0.00 |
11 | James Butcher | 0 | 0 | 0 | 0.00 |
18 | Jason Causton | 0 | 0 | 0 | 23.00 |
55 | Graham Raso | 0 | 0 | 0 | 0.00 |
58 | Dawson Niezen | 0 | 0 | 0 | 0.00 |
64 | steven piotto | 0 | 0 | 0 | 0.00 |
72 | Billy Wagner | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | sam caravaggio | 2 | 0 | 2 | 0.00 |
37 | James Gravalos | 1 | 0 | 1 | 0.00 |
96 | Matthew carlucci | 1 | 0 | 1 | 0.00 |
1 | Cameron Murray | 0 | 0 | 0 | 0.00 |
10 | RYAN HUNTER | 0 | 0 | 0 | 0.00 |
13 | Kyle Hayward | 0 | 0 | 0 | 3.00 |
18 | Adam Johnston | 0 | 0 | 0 | 3.00 |
21 | Joey Few | 0 | 0 | 0 | 0.00 |
25 | Andrew Morby | 0 | 0 | 0 | 0.00 |
88 | Derek Longe | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|