Old Mills | 6 |
Unknowns | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Tue, Nov. 12, 2024 10:00 PM | Royal City Ball Hockey | Old Mills | Unknowns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Old Mills | 2 | 0 | 4 | 6 |
Unknowns | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Old Mills | 0 | 0 | 0 | 0 |
Unknowns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Old Mills | -- |
Unknowns | -- |
Period 1 |
---|
Old Mills at 11:40 - #93 Andrew Bitton from #13 Jonny Beitz |
Old Mills at 1:24 - #50 Joshua Beitz from #13 Jonny Beitz |
Period 2 |
No Scoring |
Period 3 |
Old Mills at 10:21 - #50 Joshua Beitz from #29 Robert Tryon |
Old Mills at 8:59 - #95 Phil Lopes from #2 Andrew Dolderman |
Old Mills at 4:02 - #13 Jonny Beitz from #93 Andrew Bitton |
Unknowns at 1:37 - #55 Werner Lomker from #9 jacob french and #44 Derek Knight |
Old Mills at 1:19 - #88 Matt McKay from #5 Troy Wiatr |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Old Mills at 1:57 - #50 Joshua Beitz for Trip Minor |
Unknowns at 0:25 - #37 Steve Gambling for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jonny Beitz | 1 | 2 | 3 | 0.00 |
50 | Joshua Beitz | 2 | 0 | 2 | 3.00 |
93 | Andrew Bitton | 1 | 1 | 2 | 0.00 |
88 | Matt McKay | 1 | 0 | 1 | 0.00 |
95 | Phil Lopes | 1 | 0 | 1 | 0.00 |
2 | Andrew Dolderman | 0 | 1 | 1 | 0.00 |
5 | Troy Wiatr | 0 | 1 | 1 | 0.00 |
29 | Robert Tryon | 0 | 1 | 1 | 0.00 |
11 | Taylor Rennie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Werner Lomker | 1 | 0 | 1 | 0.00 |
9 | jacob french | 0 | 1 | 1 | 0.00 |
44 | Derek Knight | 0 | 1 | 1 | 0.00 |
2 | Min Kim | 0 | 0 | 0 | 0.00 |
3 | Gurinder Saini | 0 | 0 | 0 | 0.00 |
8 | Frank Fegan | 0 | 0 | 0 | 0.00 |
10 | Paul Baggio | 0 | 0 | 0 | 0.00 |
12 | suk saini | 0 | 0 | 0 | 0.00 |
22 | Chris Greenhough | 0 | 0 | 0 | 0.00 |
24 | Andrew MacGregor | 0 | 0 | 0 | 0.00 |
37 | Matt Chegahno | 0 | 0 | 0 | 0.00 |
37 | Steve Gambling | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|