JagrBombs | 4 |
Old Mills | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133 | Tue, Dec. 03, 2024 8:00 PM | Royal City Ball Hockey | JagrBombs | Old Mills |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JagrBombs | 1 | 2 | 1 | 4 |
Old Mills | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
JagrBombs | 0 | 0 | 0 | 0 |
Old Mills | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
JagrBombs | -- |
Old Mills | -- |
Period 1 |
---|
Old Mills at 12:21 (PP) - #88 Matt McKay from #13 Jonny Beitz |
Old Mills at 9:40 - #93 Andrew Bitton from #29 Robert Tryon |
JagrBombs at 0:15 (PP) - #4 Timothy Paty from #9 Zachary Tikl and #91 Trung Huynh |
Period 2 |
Old Mills at 10:28 - #13 Jonny Beitz from #50 Joshua Beitz |
JagrBombs at 6:16 - #12 Jack McDonald from #91 Trung Huynh and #4 Timothy Paty |
Old Mills at 2:09 - #34 Zachary Wilks from #13 Jonny Beitz |
JagrBombs at 0:17 - #21 Kevin Newman from #14 Matthew Horn |
Period 3 |
Old Mills at 5:23 - #34 Zachary Wilks from #93 Andrew Bitton |
JagrBombs at 2:40 - #21 Kevin Newman from #12 Jack McDonald and #11 Koen Ashdown |
Old Mills at 1:06 (EN) - #93 Andrew Bitton |
Period 1 |
---|
JagrBombs at 14:03 - #18 Jamie Martyniak for High Stick Minor |
Old Mills at 0:30 - #88 Matt McKay for Slash Minor on the stick |
Period 2 |
No Penalties |
Period 3 |
JagrBombs at 13:41 - #14 Matthew Horn for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Kevin Newman | 2 | 0 | 2 | 0.00 |
4 | Timothy Paty | 1 | 1 | 2 | 0.00 |
12 | Jack McDonald | 1 | 1 | 2 | 0.00 |
91 | Trung Huynh | 0 | 2 | 2 | 0.00 |
9 | Zachary Tikl | 0 | 1 | 1 | 0.00 |
11 | Koen Ashdown | 0 | 1 | 1 | 0.00 |
14 | Matthew Horn | 0 | 1 | 1 | 3.00 |
18 | Jamie Martyniak | 0 | 0 | 0 | 3.00 |
23 | Shawn Curik | 0 | 0 | 0 | 0.00 |
34 | Mason Tikl | 0 | 0 | 0 | 0.00 |
41 | Matthew Tremblay | 0 | 0 | 0 | 0.00 |
44 | Ryan Tilemans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Andrew Bitton | 2 | 1 | 3 | 0.00 |
13 | Jonny Beitz | 1 | 2 | 3 | 0.00 |
34 | Zachary Wilks | 2 | 0 | 2 | 0.00 |
88 | Matt McKay | 1 | 0 | 1 | 3.00 |
29 | Robert Tryon | 0 | 1 | 1 | 0.00 |
50 | Joshua Beitz | 0 | 1 | 1 | 0.00 |
11 | Taylor Rennie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|