Zero Pucks Given | 2 |
Old Mills | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 10, 2024 7:00 PM | Royal City Ball Hockey | Zero Pucks Given | Old Mills |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Zero Pucks Given | 0 | 1 | 1 | 2 |
Old Mills | 6 | 2 | 1 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Zero Pucks Given | 0 | 0 | 0 | 0 |
Old Mills | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Zero Pucks Given | -- |
Old Mills | -- |
Period 1 |
---|
Old Mills at 13:34 - #34 Zachary Wilks from #93 Andrew Bitton and #88 Matt McKay |
Old Mills at 12:14 - #88 Matt McKay from #93 Andrew Bitton and #34 Zachary Wilks |
Old Mills at 7:35 - #34 Zachary Wilks from #88 Matt McKay and #50 Joshua Beitz |
Old Mills at 4:24 - #50 Joshua Beitz from #34 Zachary Wilks |
Old Mills at 3:20 - #88 Matt McKay |
Old Mills at 1:38 - #93 Andrew Bitton from #34 Zachary Wilks and #50 Joshua Beitz |
Period 2 |
Zero Pucks Given at 5:55 - #12 Paul Lewis from #8 nicholas alberts and #17 Paul Jenkins |
Old Mills at 5:25 - #50 Joshua Beitz from #93 Andrew Bitton |
Old Mills at 0:55 - #50 Joshua Beitz from #34 Zachary Wilks |
Period 3 |
Old Mills at 12:25 - #34 Zachary Wilks from #88 Matt McKay |
Zero Pucks Given at 6:36 - #8 nicholas alberts |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | nicholas alberts | 1 | 1 | 2 | 0.00 |
12 | Paul Lewis | 1 | 0 | 1 | 0.00 |
17 | Paul Jenkins | 0 | 1 | 1 | 0.00 |
3 | Michael Bin | 0 | 0 | 0 | 0.00 |
4 | Trevor Martin | 0 | 0 | 0 | 0.00 |
16 | Jacob Conley | 0 | 0 | 0 | 0.00 |
21 | Chris Bakker | 0 | 0 | 0 | 0.00 |
29 | Christopher Pelow | 0 | 0 | 0 | 0.00 |
81 | Ryan Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Zachary Wilks | 3 | 4 | 7 | 0.00 |
50 | Joshua Beitz | 3 | 2 | 5 | 0.00 |
88 | Matt McKay | 2 | 3 | 5 | 0.00 |
93 | Andrew Bitton | 1 | 3 | 4 | 0.00 |
6 | Brad Gilbertson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|