M2 Monstars | 7 |
Dominators | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 15, 2025 6:00 PM | Royal City Ball Hockey | M2 Monstars | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 1 | 5 | 1 | 7 |
Dominators | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
M2 Monstars | -- |
Dominators | -- |
Period 1 |
---|
M2 Monstars at 5:45 - #90 Philip Teri from #21 Colin Mooney |
Period 2 |
M2 Monstars at 8:40 - #10 Nick Bradley from #18 Damon Currie |
M2 Monstars at 5:30 - #44 Blair Jenkins |
M2 Monstars at 2:45 - #44 Blair Jenkins from #47 Andrew Zimmerman |
M2 Monstars at 1:09 - #44 Blair Jenkins from #90 Philip Teri and #17 Ken Coulson |
M2 Monstars at 0:38 - #39 Cameron O’Leary from #21 Colin Mooney |
Dominators at 0:13 - #18 Adam Ford from #63 Carter Macpherson and #12 Jacob Rae |
Period 3 |
Dominators at 11:45 - #63 Carter Macpherson from #12 Jacob Rae and #18 Adam Ford |
M2 Monstars at 8:48 - #39 Cameron O’Leary from #10 Nick Bradley |
Dominators at 3:00 - # Shawn Wiseman from #6 Devan Saini |
Dominators at 1:20 - #12 Jacob Rae from #10 Cameron Knight and #96 ethan cook |
Period 1 |
---|
M2 Monstars at 9:43 - #21 Colin Mooney for Slash Minor on the stick |
Dominators at 8:15 - #10 Cameron Knight for Holding Stick |
Period 2 |
Dominators at 10:04 - #12 Jacob Rae for Trip Minor |
Period 3 |
Dominators at 6:10 - #12 Jacob Rae for Rough Minor |
M2 Monstars at 6:10 - #39 Cameron O’Leary for Game Miscconduct |
M2 Monstars at 6:10 - #39 Cameron O’Leary for Rough Major |
M2 Monstars at 6:10 - #39 Cameron O’Leary for Unsportsmanlike |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Blair Jenkins | 3 | 0 | 3 | 0.00 |
39 | Cameron O’Leary | 2 | 0 | 2 | 19.00 |
10 | Nick Bradley | 1 | 1 | 2 | 0.00 |
90 | Philip Teri | 1 | 1 | 2 | 0.00 |
21 | Colin Mooney | 0 | 2 | 2 | 3.00 |
17 | Ken Coulson | 0 | 1 | 1 | 0.00 |
18 | Damon Currie | 0 | 1 | 1 | 0.00 |
47 | Andrew Zimmerman | 0 | 1 | 1 | 0.00 |
0 | Dan Birkett | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jacob Rae | 1 | 2 | 3 | 6.00 |
18 | Adam Ford | 1 | 1 | 2 | 0.00 |
63 | Carter Macpherson | 1 | 1 | 2 | 0.00 |
Shawn Wiseman | 1 | 0 | 1 | 0.00 | |
6 | Devan Saini | 0 | 1 | 1 | 0.00 |
10 | Cameron Knight | 0 | 1 | 1 | 3.00 |
96 | ethan cook | 0 | 1 | 1 | 0.00 |
Jackson Wahl | 0 | 0 | 0 | 0.00 | |
3 | Andre Campbell | 0 | 0 | 0 | 0.00 |
22 | Hayden Stevenson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|