JagrBombs | 4 |
Sunnyvale Pylons | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 15, 2025 10:00 PM | Royal City Ball Hockey | JagrBombs | Sunnyvale Pylons |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 1 | 0 | 3 | 4 |
| Sunnyvale Pylons | 1 | 4 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JagrBombs | 0 | 0 | 0 | 0 |
| Sunnyvale Pylons | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| JagrBombs | -- |
| Sunnyvale Pylons | -- |
| Period 1 |
|---|
| JagrBombs at 11:55 - #4 Timothy Paty |
| Sunnyvale Pylons at 2:56 - #39 Aaron Makey from #53 Maxwell Bevan and #91 Will Cotton |
| Period 2 |
| Sunnyvale Pylons at 12:25 - #14 Gerard Roy from #91 Will Cotton and #66 Alexander Mourani |
| Sunnyvale Pylons at 6:30 - #66 Alexander Mourani from #14 Gerard Roy |
| Sunnyvale Pylons at 6:07 - #66 Alexander Mourani |
| Sunnyvale Pylons at 2:10 - #66 Alexander Mourani from #93 Bradley Penney and #91 Will Cotton |
| Period 3 |
| JagrBombs at 11:55 - #44 Ryan Tilemans from #23 Shawn Curik and #14 Matthew Horn |
| JagrBombs at 7:20 - #12 Jack McDonald from #41 Matthew Tremblay and #11 Koen Ashdown |
| JagrBombs at 6:05 - #23 Shawn Curik from #11 Koen Ashdown and #12 Jack McDonald |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Sunnyvale Pylons at 8:35 - #93 Bradley Penney for High Stick double minor body contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jack McDonald | 1 | 1 | 2 | 0.00 |
| 23 | Shawn Curik | 1 | 1 | 2 | 0.00 |
| 11 | Koen Ashdown | 0 | 2 | 2 | 0.00 |
| 4 | Timothy Paty | 1 | 0 | 1 | 0.00 |
| 44 | Ryan Tilemans | 1 | 0 | 1 | 0.00 |
| 14 | Matthew Horn | 0 | 1 | 1 | 0.00 |
| 41 | Matthew Tremblay | 0 | 1 | 1 | 0.00 |
| 17 | Zac Tofflemire | 0 | 0 | 0 | 0.00 |
| 18 | Jamie Martyniak | 0 | 0 | 0 | 0.00 |
| 21 | Kevin Newman | 0 | 0 | 0 | 0.00 |
| 90 | Gordon Pratt | 0 | 0 | 0 | 0.00 |
| 91 | Trung Huynh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Alexander Mourani | 3 | 1 | 4 | 0.00 |
| 91 | Will Cotton | 0 | 3 | 3 | 0.00 |
| 14 | Gerard Roy | 1 | 1 | 2 | 0.00 |
| 39 | Aaron Makey | 1 | 0 | 1 | 0.00 |
| 53 | Maxwell Bevan | 0 | 1 | 1 | 0.00 |
| 93 | Bradley Penney | 0 | 1 | 1 | 6.00 |
| 1 | Ryan Oosterveld | 0 | 0 | 0 | 0.00 |
| 56 | Cash Beattie | 0 | 0 | 0 | 0.00 |
| 74 | Joel Csajaghy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|