Tue
May
27
06:00 PM
Coast To Coast
Hometown Heroes
2
3
Tue
May
27
07:00 PM
Jason Spezza
Die Hards
4
4
Tue
May
27
08:00 PM
Sunnyvale Pylons
Zambronies
2
3
Tue
May
27
09:00 PM
Stone Cold Shooters
Hired Goons
1
7
Tue
May
27
10:00 PM
Old Mills
Dominators
1
1

Winter 2024 Mens - JagrBombs




#44 Ryan Tilemans

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens 27 7 7 5 12 0.00 0.00 0.00 0 0 1 0.0
Spring 2025 JagrBombs Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens 44 7 1 5 6 0.00 0.00 0.00 0 0 0 0.0
Winter 2024 JagrBombs Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens 44 14 15 7 22 0.00 0.00 0.00 0 1 2 6.0
Winter 2024 Nighthawks Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens 44 12 5 8 13 0.00 0.00 0.00 0 0 0 0.0
Fall 2024 JagrBombs Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens 44 15 14 8 22 0.00 0.00 0.00 0 0 2 3.0
Fall 2024 Nighthawks Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens 44 13 4 6 10 0.00 0.00 0.00 0 0 0 9.0
Spring 2024 JagrBombs Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens 44 13 10 7 17 0.00 0.00 0.00 0 0 0 0.0
Spring 2024 Nighthawks Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens 44 11 3 6 9 0.00 0.00 0.00 0 0 0 3.0
Winter 2023 Nighthawks Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens 44 11 5 8 13 0.00 0.00 0.00 0 0 0 0.0
Winter 2023 JagrBombs Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens 44 13 2 7 9 0.00 0.00 0.00 0 0 0 3.0
Fall 2023 JagrBombs Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's 44 12 8 7 15 0.00 0.00 0.00 0 0 0 9.0
Fall 2023 Nighthawks Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's 44 13 7 4 11 0.00 0.00 0.00 0 0 0 6.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 JagrBombs Tilemans, Ryan 14 15 7 22 1.57 1.07 0.50 0 1 2 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
12/11/2024 @ Screaming Beavers 1 0 1 0 0 0 3 0
12/17/2024 @ Zero Pucks Given 4 0 4 0 0 1 0 0
1/7/2025 vs Hired Goons 1 0 1 0 0 0 0 0
1/15/2025 vs Sunnyvale Pylons 1 0 1 0 0 0 0 0
1/21/2025 vs Nifty Mittens 3 0 3 0 0 1 0 0
1/29/2025 @ Old Mills 0 0 0 0 0 0 0 0
2/5/2025 vs Screaming Beavers 1 1 2 0 0 0 0 0
2/12/2025 @ Sunnyvale Pylons 1 1 2 0 0 0 0 0
2/18/2025 vs Unknowns 0 2 2 0 0 0 0 0
2/26/2025 vs Old Mills 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/5/2025 vs Zero Pucks Given 2 3 5 0 1 0 0 0
3/12/2025 vs Hired Goons 1 0 1 0 0 0 3 0
3/18/2025 vs Sunnyvale Pylons 0 0 0 0 0 0 0 0
3/25/2025 vs Old Mills 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Pushing 3.00 1 0
Trip Minor 3.00 1 0




May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information