M2 Monstars | 1 |
Prestige Worldwide | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jan. 29, 2025 6:00 PM | Royal City Ball Hockey | M2 Monstars | Prestige Worldwide |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| M2 Monstars | 0 | 0 | 1 | 1 |
| Prestige Worldwide | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| M2 Monstars | 0 | 0 | 0 | 0 |
| Prestige Worldwide | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| M2 Monstars | -- |
| Prestige Worldwide | -- |
| Period 1 |
|---|
| Prestige Worldwide at 9:15 - #19 Bryan Meyers from #15 Conner Keating and #9 Bradley Power |
| Prestige Worldwide at 5:26 - #15 Conner Keating |
| Period 2 |
| No Scoring |
| Period 3 |
| M2 Monstars at 7:32 - #66 Mackenzie Iacocca from #18 Damon Currie and #90 Philip Teri |
| Period 1 |
|---|
| M2 Monstars at 1:38 - #19 Seamus Mooney for Body Contact Minor |
| Period 2 |
| Prestige Worldwide at 2:51 - #9 Bradley Power for Body Contact Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Mackenzie Iacocca | 1 | 0 | 1 | 0.00 |
| 18 | Damon Currie | 0 | 1 | 1 | 0.00 |
| 90 | Philip Teri | 0 | 1 | 1 | 0.00 |
| 1 | Nabs Samuel | 0 | 0 | 0 | 0.00 |
| 17 | Ken Coulson | 0 | 0 | 0 | 0.00 |
| 19 | Seamus Mooney | 0 | 0 | 0 | 3.00 |
| 21 | Colin Mooney | 0 | 0 | 0 | 0.00 |
| 47 | Andrew Zimmerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Conner Keating | 1 | 1 | 2 | 0.00 |
| 19 | Bryan Meyers | 1 | 0 | 1 | 0.00 |
| 9 | Bradley Power | 0 | 1 | 1 | 3.00 |
| 1 | Andrew Tremblay | 0 | 0 | 0 | 0.00 |
| 8 | Scott Inwood | 0 | 0 | 0 | 0.00 |
| 38 | Jeff Kehl | 0 | 0 | 0 | 0.00 |
| 97 | Jason Dasilva | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|