M2 Monstars | 7 |
Dominators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Tue, Mar. 11, 2025 6:00 PM | Royal City Ball Hockey | M2 Monstars | Dominators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 2 | 4 | 1 | 7 |
Dominators | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
M2 Monstars | 0 | 0 | 0 | 0 |
Dominators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
M2 Monstars | -- |
Dominators | -- |
Period 1 |
---|
M2 Monstars at 11:22 (PP) - #19 Seamus Mooney from #90 Philip Teri |
M2 Monstars at 10:05 (PP) - #39 Cameron O’Leary from #90 Philip Teri |
Period 2 |
M2 Monstars at 12:00 - #39 Cameron O’Leary from #66 Mackenzie Iacocca |
M2 Monstars at 9:26 - #47 Andrew Zimmerman |
M2 Monstars at 5:32 - #39 Cameron O’Leary from #66 Mackenzie Iacocca and #19 Seamus Mooney |
M2 Monstars at 2:52 - #47 Andrew Zimmerman from #90 Philip Teri and #66 Mackenzie Iacocca |
Period 3 |
M2 Monstars at 11:05 - #47 Andrew Zimmerman from #66 Mackenzie Iacocca and #90 Philip Teri |
Dominators at 5:36 - #12 Jacob Rae from #22 Hayden Stevenson |
Period 1 |
---|
Dominators at 13:07 - #10 Cameron Knight for Body Contact Minor |
Dominators at 12:27 - #18 Adam Ford for High Stick double minor body contact |
Dominators at 5:07 - #10 Cameron Knight for Trip Minor |
Period 2 |
No Penalties |
Period 3 |
Dominators at 8:56 - #63 Carter Macpherson for Rough Minor |
M2 Monstars at 8:56 - #39 Cameron O’Leary for Rough Minor |
M2 Monstars at 2:05 - #66 Mackenzie Iacocca for Cross Check |
Dominators at 0:39 - #10 Cameron Knight for Rough Minor |
M2 Monstars at 0:39 - #39 Cameron O’Leary for Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Mackenzie Iacocca | 0 | 4 | 4 | 6.00 |
90 | Philip Teri | 0 | 4 | 4 | 0.00 |
39 | Cameron O’Leary | 3 | 0 | 3 | 6.00 |
47 | Andrew Zimmerman | 3 | 0 | 3 | 0.00 |
19 | Seamus Mooney | 1 | 1 | 2 | 0.00 |
0 | Dan Birkett | 0 | 0 | 0 | 0.00 |
17 | Ken Coulson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Jacob Rae | 1 | 0 | 1 | 0.00 |
22 | Hayden Stevenson | 0 | 1 | 1 | 0.00 |
Shawn Wiseman | 0 | 0 | 0 | 0.00 | |
1 | Nabeyou Samuel | 0 | 0 | 0 | 0.00 |
6 | Devan Saini | 0 | 0 | 0 | 0.00 |
10 | Cameron Knight | 0 | 0 | 0 | 9.00 |
18 | Adam Ford | 0 | 0 | 0 | 6.00 |
37 | Jackson Wahl | 0 | 0 | 0 | 0.00 |
63 | Carter Macpherson | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|