Zero Pucks Given | 2 |
Screaming Beavers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Tue, Mar. 11, 2025 10:00 PM | Royal City Ball Hockey | Zero Pucks Given | Screaming Beavers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zero Pucks Given | 0 | 1 | 1 | 2 |
| Screaming Beavers | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Zero Pucks Given | 0 | 0 | 0 | 0 |
| Screaming Beavers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Zero Pucks Given | -- |
| Screaming Beavers | -- |
| Period 1 |
|---|
| Screaming Beavers at 4:02 (PP) - #75 Tom Kranjcevic from #91 Colin Sheehan and #10 Eddie Croft |
| Screaming Beavers at 3:06 - #55 Rob Van Veghel from #88 Stephen Murphy and #10 Eddie Croft |
| Period 2 |
| Screaming Beavers at 11:11 - #8 Rod Murray from #55 Rob Van Veghel |
| Zero Pucks Given at 8:34 - #71 NICKOLAS BONNAH from #22 Nick Pickersgill and #44 Mackenzie Mazzocato |
| Period 3 |
| Screaming Beavers at 9:02 - #75 Tom Kranjcevic from #88 Stephen Murphy and #17 Joe Correia |
| Zero Pucks Given at 4:13 (PP) - #12 Paul Lewis |
| Screaming Beavers at 3:41 - #8 Rod Murray from #17 Joe Correia |
| Period 1 |
|---|
| Zero Pucks Given at 4:43 - #24 Adam Clifford for Interference Minor |
| Screaming Beavers at 1:34 - #16 Tom Leslie for Trip Minor |
| Period 2 |
| Screaming Beavers at 0:29 - #55 Rob Van Veghel for Unsportsmanlike |
| Period 3 |
| Screaming Beavers at 6:44 - #91 Colin Sheehan for Slash Minor on the stick |
| Screaming Beavers at 2:39 - #8 Rod Murray for Trip Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Paul Lewis | 1 | 0 | 1 | 0.00 |
| 71 | NICKOLAS BONNAH | 1 | 0 | 1 | 0.00 |
| 22 | Nick Pickersgill | 0 | 1 | 1 | 0.00 |
| 44 | Mackenzie Mazzocato | 0 | 1 | 1 | 0.00 |
| 3 | Michael Bin | 0 | 0 | 0 | 0.00 |
| 14 | Dale Saunders | 0 | 0 | 0 | 0.00 |
| 24 | Adam Clifford | 0 | 0 | 0 | 3.00 |
| 30 | Jordan Breese | 0 | 0 | 0 | 0.00 |
| 45 | Christopher Pelow | 0 | 0 | 0 | 0.00 |
| 81 | Ryan Graham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rod Murray | 2 | 0 | 2 | 3.00 |
| 75 | Tom Kranjcevic | 2 | 0 | 2 | 0.00 |
| 55 | Rob Van Veghel | 1 | 1 | 2 | 3.00 |
| 10 | Eddie Croft | 0 | 2 | 2 | 0.00 |
| 17 | Joe Correia | 0 | 2 | 2 | 0.00 |
| 88 | Stephen Murphy | 0 | 2 | 2 | 0.00 |
| 91 | Colin Sheehan | 0 | 1 | 1 | 3.00 |
| 5 | Jayesh Topiwala | 0 | 0 | 0 | 0.00 |
| 16 | Tom Leslie | 0 | 0 | 0 | 3.00 |
| 51 | Bill Jancar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|