Nifty Mittens | 8 |
Unknowns | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Tue, Mar. 11, 2025 9:00 PM | Royal City Ball Hockey | Nifty Mittens | Unknowns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nifty Mittens | 3 | 2 | 3 | 8 |
| Unknowns | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nifty Mittens | 0 | 0 | 0 | 0 |
| Unknowns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nifty Mittens | -- |
| Unknowns | -- |
| Period 1 |
|---|
| Nifty Mittens at 10:16 - #26 Dennis Larson from #23 Adam Beaulieu and #72 Billy Wagner |
| Nifty Mittens at 6:35 - #72 Billy Wagner from #13 Kyler Plante-Hunter and #23 Adam Beaulieu |
| Nifty Mittens at 1:04 - #26 Dennis Larson from #18 Jason Causton and #7 Jon Bond |
| Period 2 |
| Nifty Mittens at 10:35 - #23 Adam Beaulieu from #72 Billy Wagner and #86 Jackson Hutchings |
| Unknowns at 8:43 - #24 Andrew MacGregor |
| Nifty Mittens at 1:32 - #6 Matthew Celetti from #9 Ryan Palmer and #7 Jon Bond |
| Period 3 |
| Nifty Mittens at 13:22 - #18 Jason Causton |
| Nifty Mittens at 7:30 - #72 Billy Wagner from #7 Jon Bond |
| Nifty Mittens at 4:31 - #72 Billy Wagner from #26 Dennis Larson |
| Unknowns at 1:47 - #48 DAVID LEVEILLE from #66 Fred Scheuer and #3 Suniel Saini |
| Period 1 |
|---|
| Unknowns at 5:27 - #8 Frank Fegan for Rough Minor |
| Nifty Mittens at 5:27 - #23 Adam Beaulieu for Rough Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Billy Wagner | 3 | 2 | 5 | 0.00 |
| 26 | Dennis Larson | 2 | 1 | 3 | 0.00 |
| 23 | Adam Beaulieu | 1 | 2 | 3 | 3.00 |
| 7 | Jon Bond | 0 | 3 | 3 | 0.00 |
| 18 | Jason Causton | 1 | 1 | 2 | 0.00 |
| 6 | Matthew Celetti | 1 | 0 | 1 | 0.00 |
| 9 | Ryan Palmer | 0 | 1 | 1 | 0.00 |
| 13 | Kyler Plante-Hunter | 0 | 1 | 1 | 0.00 |
| 86 | Jackson Hutchings | 0 | 1 | 1 | 0.00 |
| 77 | L Brooker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Andrew MacGregor | 1 | 0 | 1 | 0.00 |
| 48 | DAVID LEVEILLE | 1 | 0 | 1 | 0.00 |
| 3 | Suniel Saini | 0 | 1 | 1 | 0.00 |
| 66 | Fred Scheuer | 0 | 1 | 1 | 0.00 |
| 2 | Min Kim | 0 | 0 | 0 | 0.00 |
| 8 | Frank Fegan | 0 | 0 | 0 | 3.00 |
| 12 | suk saini | 0 | 0 | 0 | 0.00 |
| 21 | Werner Lomker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|