Jason Spezza | 4 |
Nifty Mittens | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 30, 2025 8:00 PM | Royal City Ball Hockey | Jason Spezza | Nifty Mittens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jason Spezza | 0 | 2 | 2 | 4 |
Nifty Mittens | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jason Spezza | 0 | 0 | 0 | 0 |
Nifty Mittens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Jason Spezza | -- |
Nifty Mittens | -- |
Period 1 |
---|
Nifty Mittens at 7:15 - #26 Dennis Larson |
Nifty Mittens at 5:59 - #72 Billy Wagner from #7 Jon Bond and #18 Jason Causton |
Period 2 |
Jason Spezza at 13:47 - #52 Jarrett Dunford |
Nifty Mittens at 10:59 - #13 Kyler Plante-Hunter from #23 Adam Beaulieu and #72 Billy Wagner |
Jason Spezza at 3:22 (PP) - #1 Dario Gallina from #10 Nathaniel Bell and #88 Graeham Southon |
Period 3 |
Jason Spezza at 8:42 (SH) - #10 Nathaniel Bell |
Nifty Mittens at 6:55 (PP) - #72 Billy Wagner |
Nifty Mittens at 1:33 (PP) - #26 Dennis Larson from #13 Kyler Plante-Hunter and #72 Billy Wagner |
Jason Spezza at 1:26 - #52 Jarrett Dunford from #13 Ben Schuller and #10 Nathaniel Bell |
Period 1 |
---|
Nifty Mittens at 13:17 - #26 Dennis Larson for Trip Minor |
Period 2 |
Nifty Mittens at 6:21 - #55 Graham Raso for Hooking Minor |
Period 3 |
Jason Spezza at 9:04 - #41 Andrew McCarthy for Trip Minor |
Jason Spezza at 5:57 - #13 Ben Schuller for Slash Major on the body |
Nifty Mittens at 2:00 - #18 Jason Causton for Unsportsmanlike |
Jason Spezza at 2:00 - #17 Riley Hebbes for Holding Stick |
Nifty Mittens at 0:12 - #13 Kyler Plante-Hunter for Interference Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nathaniel Bell | 1 | 2 | 3 | 0.00 |
52 | Jarrett Dunford | 2 | 0 | 2 | 0.00 |
1 | Dario Gallina | 1 | 0 | 1 | 0.00 |
13 | Ben Schuller | 0 | 1 | 1 | 6.00 |
88 | Graeham Southon | 0 | 1 | 1 | 0.00 |
17 | Riley Hebbes | 0 | 0 | 0 | 3.00 |
24 | Loden Ozaki | 0 | 0 | 0 | 0.00 |
41 | Andrew McCarthy | 0 | 0 | 0 | 3.00 |
45 | Jake Schuller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
72 | Billy Wagner | 2 | 2 | 4 | 0.00 |
26 | Dennis Larson | 2 | 0 | 2 | 3.00 |
13 | Kyler Plante-Hunter | 1 | 1 | 2 | 3.00 |
7 | Jon Bond | 0 | 1 | 1 | 0.00 |
18 | Jason Causton | 0 | 1 | 1 | 3.00 |
23 | Adam Beaulieu | 0 | 1 | 1 | 0.00 |
9 | Ryan Palmer | 0 | 0 | 0 | 0.00 |
17 | Kelly Evans | 0 | 0 | 0 | 0.00 |
55 | Graham Raso | 0 | 0 | 0 | 3.00 |
77 | Laura Brooker | 0 | 0 | 0 | 0.00 |
86 | Jackson Hutchings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|