Spring 2025 Mens                                 -                              Nifty Mittens                          
                      
      
  
                            
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | Fall 2025 |                 Nifty Mittens |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens |                                   26 |                   7 |                     10 |                                 2 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     2 |                   6.0 |                                           
                              | Fall 2025 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2025 Mens |                                   26 |                   3 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Spring 2025 |                 Nifty Mittens |                 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens |                                   26 |                   12 |                     13 |                                 15 |                                 28 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   3.0 |                                           
                              | Spring 2025 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens |                                   26 |                   11 |                     7 |                                 12 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   3.0 |                                           
                              | Winter 2024 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens |                                   26 |                   11 |                     7 |                                 9 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | Winter 2024 |                 Nifty Mittens |                 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens |                                   26 |                   7 |                     8 |                                 1 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     2 |                   3.0 |                                           
                              | Fall 2024 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens |                                   26 |                   11 |                     7 |                                 4 |                                 11 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     1 |                   15.0 |                                           
                              | Spring 2024 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens |                                   26 |                   6 |                     3 |                                 4 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | Winter 2023 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens |                                   26 |                   14 |                     9 |                                 10 |                                 19 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   9.0 |                                           
                              | Fall 2023 |                 Wellington Warriors |                 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's |                                   26 |                   9 |                     4 |                                 4 |                                 8 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                
                                      Fall 2025
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 26 |                   Nifty Mittens |                   Larson, Dennis |                   12 |                       13 |                                     15 |                                     28 |                       2.33 |                       1.08 |                       1.25 |                       1 |                       0 |                       1 |                     3.0 |                                                 
                      
                                Game By Game Regular Season
                                                Game By Game Playoffs
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Trip Minor |                   3.00 |                   1 |                       0 |