Nifty Mittens | 2 |
Die Hards | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 03, 2025 10:00 PM | Royal City Ball Hockey | Nifty Mittens | Die Hards |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nifty Mittens | 0 | 1 | 1 | 2 |
Die Hards | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Nifty Mittens | 0 | 0 | 0 | 0 |
Die Hards | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nifty Mittens | -- |
Die Hards | -- |
Period 1 |
---|
Die Hards at 8:09 - #27 Daneil Sangirardi from #4 Ryan Langley |
Die Hards at 7:09 - #4 Ryan Langley from #5 Matt MacKay |
Period 2 |
Nifty Mittens at 11:44 - #5 Tim Almond from #18 Jason Causton and #55 Graham Raso |
Period 3 |
Die Hards at 14:49 - #11 Anthony Vecchiarelli from #5 Matt MacKay and #4 Ryan Langley |
Die Hards at 12:03 - #7 Anthony Vrsaljko from #27 Daneil Sangirardi and #51 Daniel Lawson |
Nifty Mittens at 10:28 - #93 Marc Prior from #13 Kyler Plante-Hunter and #26 Dennis Larson |
Die Hards at 9:02 - #6 Brandon Hasson from #44 Jake Nash |
Period 1 |
---|
Die Hards at 12:00 - #6 Brandon Hasson for Trip Minor |
Period 2 |
No Penalties |
Period 3 |
Nifty Mittens at 12:33 - #23 Adam Beaulieu for Trip Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Tim Almond | 1 | 0 | 1 | 0.00 |
93 | Marc Prior | 1 | 0 | 1 | 0.00 |
13 | Kyler Plante-Hunter | 0 | 1 | 1 | 0.00 |
18 | Jason Causton | 0 | 1 | 1 | 0.00 |
26 | Dennis Larson | 0 | 1 | 1 | 0.00 |
55 | Graham Raso | 0 | 1 | 1 | 0.00 |
9 | Ryan Palmer | 0 | 0 | 0 | 0.00 |
23 | Adam Beaulieu | 0 | 0 | 0 | 3.00 |
29 | Cory Bossaer | 0 | 0 | 0 | 0.00 |
58 | Dawson Niezen | 0 | 0 | 0 | 0.00 |
72 | Billy Wagner | 0 | 0 | 0 | 0.00 |
77 | Laura Brooker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ryan Langley | 1 | 2 | 3 | 0.00 |
27 | Daneil Sangirardi | 1 | 1 | 2 | 0.00 |
5 | Matt MacKay | 0 | 2 | 2 | 0.00 |
6 | Brandon Hasson | 1 | 0 | 1 | 3.00 |
7 | Anthony Vrsaljko | 1 | 0 | 1 | 0.00 |
11 | Anthony Vecchiarelli | 1 | 0 | 1 | 0.00 |
44 | Jake Nash | 0 | 1 | 1 | 0.00 |
51 | Daniel Lawson | 0 | 1 | 1 | 0.00 |
9 | Stefan Keenie | 0 | 0 | 0 | 0.00 |
30 | Sam Ceroli | 0 | 0 | 0 | 0.00 |
98 | Robert Paxman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|