District 5 | 5 |
Jason Spezza | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Wed, Jun. 11, 2025 7:00 PM | Royal City Ball Hockey | District 5 | Jason Spezza |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 2 | 2 | 1 | 5 |
Jason Spezza | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
District 5 | 0 | 0 | 0 | 0 |
Jason Spezza | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
District 5 | -- |
Jason Spezza | -- |
Period 1 |
---|
District 5 at 9:06 - #19 kevin poirier from #16 Matthew Rouse and #9 PATRICK PADOVAN |
Jason Spezza at 3:10 - #10 Nathaniel Bell from #17 Riley Hebbes |
District 5 at 0:04 - #81 Evan Fortushniok |
Period 2 |
District 5 at 7:21 - #27 Ryan Tilemans from #16 Matthew Rouse and #24 Randy Wiebe |
District 5 at 5:10 - #9 PATRICK PADOVAN |
Period 3 |
Jason Spezza at 13:25 - #17 Riley Hebbes from #52 Jarrett Dunford |
District 5 at 4:35 - #93 Craig Wolters from #10 Neil Polley |
Jason Spezza at 4:08 - #17 Riley Hebbes from #52 Jarrett Dunford |
Period 1 |
---|
District 5 at 12:30 - #24 Randy Wiebe for Bench / Too Many Men |
Jason Spezza at 9:24 - #24 Loden Ozaki for High Stick Minor |
District 5 at 8:11 - #19 kevin poirier for Holding Stick |
Jason Spezza at 2:38 - #9 Tao King-Fall for Interference Minor |
District 5 at 2:38 - #77 Neil Okolowsky for Rough Minor |
District 5 at 2:38 - #77 Neil Okolowsky for Holding Stick |
Period 2 |
Jason Spezza at 2:06 - #45 Jake Schuller for High Stick Minor |
Jason Spezza at 0:53 - #10 Nathaniel Bell for Body Contact Minor |
District 5 at 0:23 - #10 Neil Polley for Cross Check |
Jason Spezza at 0:23 - #9 Tao King-Fall for Cross Check |
Period 3 |
Jason Spezza at 8:13 - #11 Adam Caddy for Bench / Too Many Men |
District 5 at 6:03 - #16 Matthew Rouse for Slash Minor on the stick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | PATRICK PADOVAN | 1 | 1 | 2 | 0.00 |
16 | Matthew Rouse | 0 | 2 | 2 | 3.00 |
19 | kevin poirier | 1 | 0 | 1 | 3.00 |
27 | Ryan Tilemans | 1 | 0 | 1 | 0.00 |
81 | Evan Fortushniok | 1 | 0 | 1 | 0.00 |
93 | Craig Wolters | 1 | 0 | 1 | 0.00 |
10 | Neil Polley | 0 | 1 | 1 | 6.00 |
24 | Randy Wiebe | 0 | 1 | 1 | 3.00 |
11 | David Miller | 0 | 0 | 0 | 0.00 |
44 | Kevin Horne | 0 | 0 | 0 | 0.00 |
77 | Neil Okolowsky | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Riley Hebbes | 2 | 1 | 3 | 0.00 |
52 | Jarrett Dunford | 0 | 2 | 2 | 0.00 |
10 | Nathaniel Bell | 1 | 0 | 1 | 3.00 |
9 | Tao King-Fall | 0 | 0 | 0 | 9.00 |
11 | Adam Caddy | 0 | 0 | 0 | 3.00 |
13 | Ben Schuller | 0 | 0 | 0 | 0.00 |
24 | Loden Ozaki | 0 | 0 | 0 | 3.00 |
41 | Andrew McCarthy | 0 | 0 | 0 | 0.00 |
45 | Jake Schuller | 0 | 0 | 0 | 3.00 |
88 | Graeham Southon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|