Wed
May
28
06:00 PM
District 5
Rink Rats
Wed
May
28
07:00 PM
JagrBombs
Prestige Worldwide
Wed
May
28
08:00 PM
Underdogs
Unknowns
Wed
May
28
09:00 PM
Codfish
Wellington Warriors
Wed
May
28
10:00 PM
Screaming Beavers
Nifty Mittens

Spring 2025 Mens - District 5




#44 Kevin Horne

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
Spring 2025 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2025 Mens 44 6 1 2 3 0.00 0.00 0.00 0 0 0 6.0
Winter 2024 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2024 Mens 44 9 1 8 9 0.00 0.00 0.00 0 0 0 18.0
Fall 2024 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2024 Mens 44 7 0 5 5 0.00 0.00 0.00 0 0 0 9.0
Spring 2024 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Spring 2024 Mens 44 10 1 8 9 0.00 0.00 0.00 0 0 0 18.0
Winter 2023 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Winter 2023 Mens 44 8 1 1 2 0.00 0.00 0.00 0 0 0 0.0
Fall 2023 District 5 Guelph Ball Hockey / Royal City Ball Hockey - Fall 2023 Men's 44 14 3 4 7 0.00 0.00 0.00 0 0 0 21.0


Spring 2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 District 5 Horne, Kevin 6 1 2 3 0.50 0.17 0.33 0 0 0 6.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
4/2/2025 @ Underdogs 0 0 0 0 0 0 3 0
4/16/2025 @ Stone Cold Shooters 0 1 1 0 0 0 0 0
4/22/2025 vs Hired Goons 0 0 0 0 0 0 0 0
4/30/2025 vs Die Hards 0 0 0 0 0 0 0 0
5/7/2025 @ Screaming Beavers 0 1 1 0 0 0 0 0
5/21/2025 @ Unknowns 1 0 1 0 0 0 3 0

Penalties

Offence Length Count Suspended
Hooking Minor 3.00 1 0
Interference Minor 3.00 1 0




May 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information