Knights | 4 |
Elemonators | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Sep. 26, 2024 9:00 PM | Royal City Ball Hockey | Knights | Elemonators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 1 | 2 | 1 | 4 |
Elemonators | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Knights | 0 | 0 | 0 | 0 |
Elemonators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Knights | -- |
Elemonators | -- |
Period 1 |
---|
Knights at 12:22 - #2 Ruby Hayes from #14 Maya Barbera and #6 Olivia Garrido |
Period 2 |
Knights at 4:58 - #6 Olivia Garrido |
Knights at 3:51 - #8 Lisa Jeffery |
Period 3 |
Knights at 4:44 - #2 Ruby Hayes from #14 Maya Barbera and #1 Olivia Duguid |
Period 1 |
---|
Knights at 0:08 - #17 Addy Watt for High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ruby Hayes | 2 | 0 | 2 | 0.00 |
6 | Olivia Garrido | 1 | 1 | 2 | 0.00 |
14 | Maya Barbera | 0 | 2 | 2 | 0.00 |
8 | Lisa Jeffery | 1 | 0 | 1 | 0.00 |
1 | Olivia Duguid | 0 | 1 | 1 | 0.00 |
4 | Maya Shapiro | 0 | 0 | 0 | 0.00 |
7 | Jaclyn Decker | 0 | 0 | 0 | 0.00 |
12 | Emma Watt | 0 | 0 | 0 | 0.00 |
17 | Addy Watt | 0 | 0 | 0 | 3.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Christine Wilson (AP) | 0 | 0 | 0 | 0.00 | |
4 | Julie Charbonneau | 0 | 0 | 0 | 0.00 |
5 | Abby Richardson | 0 | 0 | 0 | 0.00 |
7 | Katelyn Manera | 0 | 0 | 0 | 0.00 |
9 | Katie Boelens | 0 | 0 | 0 | 0.00 |
12 | Renee Rivers | 0 | 0 | 0 | 0.00 |
23 | Ashley Brott | 0 | 0 | 0 | 0.00 |
66 | Kali Robinson | 0 | 0 | 0 | 0.00 |
91 | Jennifer Silver | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|